Four-year talent direction
Track class strength, position balance and roster needs across signing cycles.

Complete schedules, team production, player statistics, news, analytics, recruiting and program history in one fan destination.
Record: 3–0 (Schedule & Results)
Conference: ACC
Players: 51
Points For: 98
Points/Game: 32.7
Points Against: 34
Opp. Points/Game: 11.3
Season totals organized for quick comparison. Swipe horizontally for more.
| PASS CMP | PASS ATT | PASS YDS | PASS % | PASS AVG | PASS TD | PASS INT | PASS RTG | SACK | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD | REC | REC YDS | REC AVG | REC TD | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 96 | 815 | 64.6 | 8.5 | 7 | 1 | 157.9 | 0 | 106 | 520 | 4.9 | 5 | 62 | 815 | 13.1 | 7 | 32.7 |
The verified team snapshot is loading now.
| PLAYER | CMP | ATT | YDS | CMP% | AVG | TD | INT | RTG | SACK |
|---|---|---|---|---|---|---|---|---|---|
| M. HeintschelQB | 59 | 93 | 788 | 63.4 | 8.5 | 7 | 1 | 157.3 | — |
| H. GerinerQB | 3 | 3 | 27 | 100.0 | 9.0 | 0 | 0 | 175.6 | — |
| TEAM TOTALS | 62 | 96 | 815 | 64.6 | 8.5 | 7 | 1 | 157.9 | 0 |
| PLAYER | CAR | YDS | AVG | LNG | TD | FUM |
|---|---|---|---|---|---|---|
| D. Ferguson Jr.RB | 36 | 183 | 5.1 | 33 | 2 | — |
| L. WrightRB | 31 | 141 | 4.5 | 16 | 1 | — |
| M. HeintschelQB | 23 | 77 | 3.3 | 18 | 1 | — |
| J. CookRB | 2 | 73 | 36.5 | 50 | 1 | — |
| J. TurnerRB | 11 | 39 | 3.5 | 14 | 0 | — |
| H. GerinerQB | 1 | 5 | 5.0 | 5 | 0 | — |
| T. RobinsonWR | 1 | 2 | 2.0 | 2 | 0 | — |
| J. BrownRB | 1 | 0 | 0.0 | 0 | 0 | — |
| TEAM TOTALS | 106 | 520 | 4.9 | 50 | 5 | 0 |
| PLAYER | TOT | SOLO | AST | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| C. BrookinsDB | 18 | 11 | — | 0 | 0 | — | 1 | — |
| J. GuerrierDB | 18 | 11 | — | 1 | 0 | — | 0 | — |
| A. Sanford Jr.LB | 16 | 5 | — | 3.5 | 1 | — | 0 | — |
| J. MarcelinLB | 15 | 3 | — | 1.5 | 0.5 | — | 0 | — |
| B. LovelaceLB | 12 | 6 | — | 2 | 1 | 1 | 0 | — |
| D. WardLB | 12 | 5 | — | 1.5 | 0.5 | — | 0 | — |
| R. StraderDB | 10 | 8 | — | 0 | 0 | 1 | 1 | — |
| S. Lee Jr.DB | 10 | 7 | — | 0 | 0 | — | 1 | — |
| I. NealDL | 8 | 4 | — | 2.5 | 1 | — | 0 | — |
| S. FitzSimmonsDL | 8 | 3 | — | 1 | 1 | — | 0 | — |
| A. BryantDB | 6 | 4 | — | 0 | 0 | — | 0 | — |
| N. JamesDL | 6 | 4 | — | 3.5 | 2 | — | 0 | — |
| A. IbrahimLB | 3 | 3 | — | 0 | 0 | — | 0 | — |
| J. MooreDL | 3 | 0 | — | 0.5 | 0 | — | 0 | — |
| J. ScottDL | 3 | 1 | — | 1 | 0 | — | 0 | — |
| T. ForneyDB | 3 | 3 | — | 0 | 0 | — | 0 | — |
| Z. CrothersDL | 3 | 3 | — | 0 | 0 | — | 3 | — |
| C. WoodsonDB | 2 | 1 | — | 0 | 0 | — | 0 | — |
| L. HokeDL | 2 | 1 | — | 0 | 0 | — | 0 | — |
| S. HarrisonDB | 2 | 2 | — | 1 | 0 | — | 1 | — |
| B. HamiltonWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| B. YatesWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| C. LindseyLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| D. Ferguson Jr.RB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| D. BrewtonLB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| E. NairneDL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| J. BonsuLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| J. PittmanDL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. ThompsonLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| K. McRae Jr.DB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| R. MurrayDB | 1 | 1 | — | 0 | 0 | 1 | 0 | — |
| T. KinslerWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. YuhasDL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| Z. FergusonDB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| M. JenningsLB | 0 | 0 | — | 0 | 0 | — | 1 | — |
| TEAM TOTALS | 174 | 94 | 0 | 19 | 7 | 3 | 8 | 0 |
| PLAYER | FGM | FGA | FG% | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| A. ChadhaPK | 4 | 4 | — | 11 | 11 | 23 |
| S. HunsakerPK | 0 | 0 | — | 1 | 1 | 1 |
| TEAM TOTALS | 4 | 4 | 100.0 | 12 | 12 | 24 |
For UCF, the sky isn’t falling when it comes to offensive struggles. Two weeks into the football season, UCF faces an identity problem. In the season opener, the Knights looked like offensive juggernauts, totaling 560 yards while scoring a school-record 73 points in a dominating 73-6 win over Bethune-Cookman. A week later, UCF looked anemic on offense, managing just 206 yards of offense in a disappointing 12-7 loss at Pittsburgh last Saturday.
READ UPDATE →NATIONAL UPDATEHeintschel ties Pitt record with 7 TD passes in win. Sophomore Mason Heintschel threw seven touchdown passes, tying the school record, and Pittsburgh rolled to a 59-14 win against Miami (Ohio) on Saturday.
READ UPDATE →NATIONAL UPDATEMason Heintschel Throws For 7 Touchdowns as Pitt Dominates Miami Ohio. Pitt couldn’t have asked for a better start to the 2026 season, and sophomore quarterback Mason Heintschel was at the center of it. The Panthers crushed Miami (Ohio) 59-14 Saturday at Acrisure Stadium, with Heintschel putting together a record-setting performance that immediately put him on the college football radar.
READ UPDATE →Track class strength, position balance and roster needs across signing cycles.
See how efficiently signed talent develops into starts, impact and wins.
Separate returning development from incoming and outgoing portal value.
Wins, efficiency and schedule strength in one timeline.
Home, road, favorite and underdog performance.
Recent form versus the long-term series story.
Drafted players by position and development path.