PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Pittsburgh•#2•DL
IsaiahNeal
- CLASS
- 1
- HT/WT
- 6' 2" / 250 lbs
- HOMETOWN
- Washington, DC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1.5 | 21 | 4 | 3.0 | 1 | 4 | |
| 2025 | 0 | 3.5 | 36 | 18 | 7.0 | 1 | 4 | |
| 2026 | 0 | 2.5 | 24 | 12 | 4.0 | 1 | 4 | |
| CAREER | 0 | 7.5 | 81 | 34 | 14 | 3 | 12 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | @ | W 35–33 | 0 | 0.5 | 6 | 3 | 0.5 | 0 | 1 | 0 | 0 |
| 10/10 | VS | L 17–21 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — |
| 10/17 | @ | L 21–27 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 10/24 | @ | L 23–52 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — |
| 10/31 | VS | W 34–11 | 0 | 1 | 2 | 1 | 1 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.