PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Pittsburgh•#44•DL
JimmyScott
- CLASS
- 1
- HT/WT
- 6' 3" / 265 lbs
- HOMETOWN
- Cheektowaga, NY
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | |
| 2024 | 0 | 6 | 30 | 19 | 12.5 | 2 | 6 | |
| 2025 | 0 | 4.0 | 17 | 8 | 7.5 | 1 | 8 | |
| 2026 | 0 | 0 | 8 | 5 | 3 | 0 | 2 | |
| CAREER | 0 | 10 | 63 | 34 | 24.0 | 3 | 16 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/17 | VS | W 27–13 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/2 | @ | W 35–33 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/17 | @ | L 21–27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | @ | L 23–52 | 0 | 0 | 2 | 2 | 1 | 0 |
| 10/31 | VS | W 34–11 | 0 | 0 | 2 | 2 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.