PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Pittsburgh•#86•TE
CarsonKent
- CLASS
- 1
- HT/WT
- 6' 4" / 250 lbs
- HOMETOWN
- Milton, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 10 | 83 | 8.3 | 0 | 25 | |
| 2024 | 18 | 217 | 12.1 | 3 | 30 | |
| 2025 | 3 | 26 | 8.7 | 0 | 13 | |
| 2026 | 30 | 317 | 10.6 | 1 | 38 | |
| CAREER | 61 | 643 | 10.5 | 4 | 38 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | @ | W 35–33 | 1 | 3 | 3.0 | 0 | 3 | 1 | 2 | 2.0 | 0 | 2 | — | — | — |
| 10/10 | VS | L 17–21 | 7 | 61 | 8.7 | 0 | 15 | — | — | — | — | — | — | — | — |
| 10/17 | @ | L 21–27 | 2 | 20 | 10.0 | 0 | 14 | — | — | — | — | — | — | — | — |
| 10/24 | @ | L 23–52 | 5 | 38 | 7.6 | 0 | 15 | — | — | — | — | — | — | — | — |
| 10/31 | VS | W 34–11 | 4 | 41 | 10.3 | 0 | 13 | — | — | — | — | — | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.