PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Pittsburgh•#2•WR
TonyKinsler
- CLASS
- 1
- HT/WT
- 5' 11" / 175 lbs
- HOMETOWN
- Daytona Beach, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VS | W 12–7 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — |
| 9/26 | VSSTBucknell | W 59–0 | 3 | 33 | 11.0 | 0 | 24 | — | — | — | — | — |
| 10/10 | VS | L 17–21 | — | — | — | — | — | 1 | 13 | 13.0 | 0 | 13 |
| 10/17 | @ | L 21–27 | — | — | — | — | — | 2 | 16 | 8.0 | 0 | 9 |
| 10/24 | @ | L 23–52 | 2 | 30 | 15.0 | 0 | 16 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.