Four-year talent direction
Track class strength, position balance and roster needs across signing cycles.

Complete schedules, team production, player statistics, news, analytics, recruiting and program history in one fan destination.
Record: 9–4 (Schedule & Results)
Conference: Big 12
Players: 64
Points For: 380
Points/Game: 29.2
Points Against: 268
Opp. Points/Game: 20.6
Season totals organized for quick comparison. Swipe horizontally for more.
| PASS CMP | PASS ATT | PASS YDS | PASS % | PASS AVG | PASS TD | PASS INT | PASS RTG | SACK | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD | REC | REC YDS | REC AVG | REC TD | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 249 | 416 | 3,155 | 59.9 | 7.6 | 22 | 8 | 137.2 | 0 | 413 | 1,710 | 4.1 | 19 | 249 | 3,155 | 12.7 | 22 | 29.2 |
The verified team snapshot is loading now.
| PLAYER | CAR | YDS | AVG | LNG | TD | FUM |
|---|---|---|---|---|---|---|
| C. McClellandRB | 146 | 849 | 5.8 | 76 | 7 | — |
| C. KinerRB | 81 | 362 | 4.5 | 52 | 5 | — |
| R. MontgomeryRB | 63 | 270 | 4.3 | 39 | 5 | — |
| E. PraterWR | 49 | 166 | 3.4 | 44 | 1 | — |
| M. MontgomeryRB | 14 | 120 | 8.6 | 76 | 1 | — |
| E. WrightRB | 8 | 43 | 5.4 | 18 | 0 | — |
| L. TaylorTE | 1 | 10 | 10.0 | 10 | 0 | — |
| T. TuckerWR | 1 | 8 | 8.0 | 8 | 0 | — |
| B. LichtenbergQB | 1 | 5 | 5.0 | 5 | 0 | — |
| N. MardnerWR | 1 | 3 | 3.0 | 3 | 0 | — |
| W. PaulingWR | 1 | -8 | -8.0 | 0 | 0 | — |
| B. BryantQB | 47 | -118 | -2.5 | 16 | 0 | — |
| TEAM TOTALS | 413 | 1,710 | 4.1 | 76 | 19 | 0 |
| PLAYER | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| T. ScottWR | 55 | 899 | 16.3 | 76 | 9 |
| T. TuckerWR | 52 | 672 | 12.9 | 55 | 3 |
| J. ThompsonWR | 26 | 383 | 14.7 | 39 | 1 |
| J. WhyleTE | 32 | 326 | 10.2 | 35 | 3 |
| N. MardnerWR | 19 | 218 | 11.5 | 35 | 3 |
| L. TaylorTE | 18 | 170 | 9.4 | 21 | 2 |
| C. McClellandRB | 15 | 126 | 8.4 | 30 | 0 |
| W. PaulingWR | 12 | 122 | 10.2 | 30 | 0 |
| R. MontgomeryRB | 4 | 65 | 16.3 | 30 | 0 |
| B. SmithWR | 5 | 62 | 12.4 | 23 | 0 |
| C. MetayerTE | 1 | 32 | 32.0 | 32 | 0 |
| C. ScottWR | 4 | 32 | 8.0 | 15 | 0 |
| W. FischerWR | 2 | 31 | 15.5 | 20 | 1 |
| P. SingletaryTE | 1 | 11 | 11.0 | 11 | 0 |
| M. MontgomeryRB | 1 | 4 | 4.0 | 4 | 0 |
| C. KinerRB | 2 | 2 | 1.0 | 1 | 0 |
| TEAM TOTALS | 249 | 3,155 | 12.7 | 76 | 22 |
| PLAYER | TOT | SOLO | AST | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| I. Pace Jr.LB | 121 | 49 | — | 20.5 | 10.0 | — | 4 | — |
| T. Van FossenLB | 71 | 27 | — | 2.5 | 0.5 | — | 4 | — |
| J. ThomasLB | 62 | 22 | — | 5.5 | 2 | — | 0 | — |
| J. HicksS | 60 | 24 | — | 1 | 0 | 3 | 5 | — |
| J. BriggsDE | 57 | 15 | — | 4.5 | 3.0 | — | 0 | — |
| D. PaceLB | 55 | 29 | — | 5.0 | 1 | 1 | 1 | — |
| B. ThreatsDB | 53 | 34 | — | 3.0 | 1.5 | 2 | 2 | — |
| W. HuberLB | 52 | 20 | — | 6.5 | 1 | — | 1 | — |
| J. SheppardDB | 50 | 33 | — | 4.5 | 1 | — | 10 | — |
| D. CorleoneDL | 44 | 19 | — | 5.5 | 3 | — | 0 | — |
| J. TaylorDL | 36 | 14 | — | 5.0 | 3.5 | — | 2 | — |
| E. PhillipsDE | 35 | 14 | — | 7.0 | 3.0 | — | 4 | — |
| A. BushCB | 34 | 27 | — | 0 | 0 | 2 | 5 | — |
| J. WodtlyDL | 28 | 14 | — | 4.5 | 3 | — | 1 | — |
| J. DingleS | 18 | 2 | — | 0 | 0 | 1 | 1 | — |
| N. PotterDE | 17 | 6 | — | 3.0 | 1.5 | — | 0 | — |
| T. WardDB | 17 | 9 | — | 1.5 | 0 | 1 | 4 | — |
| A. SmithS | 15 | 13 | — | 0 | 0 | 1 | 1 | — |
| S. Anderson Jr.DB | 14 | 11 | — | 2 | 0 | — | 1 | — |
| J. DingleLB | 13 | 0 | — | 0.5 | 0 | — | 0 | — |
| E. WrightRB | 9 | 2 | — | 1 | 0 | — | 0 | — |
| R. MullaneyDL | 9 | 2 | — | 0 | 0 | — | 0 | — |
| J. HardawayDB | 8 | 5 | — | 2 | 1 | — | 0 | — |
| J. HarrisS | 8 | 3 | — | 0 | 0 | — | 1 | — |
| D. Jones Jr.LB | 6 | 2 | — | 0 | 0 | — | 0 | — |
| D. DonleyWR | 5 | 3 | — | 0 | 0 | — | 0 | — |
| C. JuniorLB | 4 | 1 | — | 1 | 0 | — | 0 | — |
| D. PerryDL | 4 | 1 | — | 0 | 0 | — | 0 | — |
| T. TuckerWR | 4 | 1 | — | 0 | 0 | — | 0 | — |
| B. BlevinsLB | 3 | 0 | — | 0 | 0 | — | 0 | — |
| I. CoxS | 3 | 1 | — | 0 | 0 | — | 0 | — |
| M. VannDE | 3 | 3 | — | 1 | 0 | — | 0 | — |
| T. ScottWR | 3 | 3 | — | 0 | 0 | — | 0 | — |
| R. JacksonDL | 2 | 0 | — | 0 | 0 | — | 0 | — |
| B. BurtonPK | 1 | 1 | — | 0 | 0 | — | 0 | — |
| C. PfeifferLS | 1 | 1 | — | 0 | 0 | — | 0 | — |
| C. McClellandRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| D. TinsleyOL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| G. GerhardtOL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| J. BruscianelliLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| J. TunstallOL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| J. HuberOL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. WhyleTE | 1 | 1 | — | 0 | 0 | — | 0 | — |
| M. RaineyCB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| R. CoePK | 1 | 0 | — | 0 | 0 | — | 0 | — |
| T. BumphisCB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. GillisonDL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| W. PaulingWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. ThompsonWR | 0 | 0 | — | 0 | 0 | — | 0 | — |
| TEAM TOTALS | 937 | 417 | 0 | 87 | 35 | 11 | 47 | 0 |
JV Gibson Injury Update Arrives From Cincinnati After Scary Scene. The Cincinnati Bearcats’ college football game on Saturday had a long delay due to an injury to JV Gibson. Trainers surrounded Gibson, and they had to bring out a back board to keep him stabilized as they took Gibson away from the field. Cincinnati ended up losing the game narrowly to ranked Houston, 31-24, but […] The post JV Gibson Injury Update Arrives From Cincinnati After Scary Scene appeared first on HEAVY.
READ UPDATE →NATIONAL UPDATEHouston vs. Cincinnati Prediction, Odds, Picks For College Football Week 10. Get the latest Houston vs. Cincinnati odds, prediction and pick for College Football Week 10, plus kickoff time, TV channel and streaming information.
READ UPDATE →NATIONAL UPDATEBold predictions as UC tries to win at No. 17 Houston Nov. 7. Cincinnati Bearcats football travels to No. Cincinnati Bearcats football travels to No. 17 Houston in hopes of bowl-eligible victory The latest Big 12 quarterback the Cincinnati Bearcats must face is a 6-foot-3 gunslinger from Cypress, Texas, about 30 miles from the University of Houston. Key points from the original article: • bold predictions for Cincinnati Bearcats vs. No. 17 Houston Cougars • Photos: Utah Utes at Cincinnati Bearcats, 10/31 • UC Bearcats will need 200 rushing yards to win • UC's defense will have to keep Houston QB Conner Weigman under 200 passing yards • UC will need halftime lead to have chance vs. Houston • What Houston coach Willie Fritz said about Cincinnati Bearcats • Enquirer prediction for Cincinnati Bearcats vs. Houston Cougars
READ UPDATE →NATIONAL UPDATEColorado Buffaloes, Deion Sanders Lose Recruit to Cincinnati Bearcats. The Colorado Buffaloes have done an admirable job in keeping their recruiting class intact, but have now lost a key wide receiver commit in their 2027 class.
READ UPDATE →NATIONAL UPDATEElder's Kaden Estep is rewriting Panther records in senior season. Elder senior quarterback Kaden Estep is a Panther record holder. What do past Elder QBs think of the Cincinnati Bearcat commit?
READ UPDATE →NATIONAL UPDATEThree-star Colorado wide receiver commit flips to Big 12 rival. Three-star wide receiver Ryan Ferdinand has flipped his commitment from the Colorado Buffaloes to the Cincinnati Bearcats.
READ UPDATE →Track class strength, position balance and roster needs across signing cycles.
See how efficiently signed talent develops into starts, impact and wins.
Separate returning development from incoming and outgoing portal value.
Wins, efficiency and schedule strength in one timeline.
Home, road, favorite and underdog performance.
Recent form versus the long-term series story.
Drafted players by position and development path.