PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Cincinnati•#22•RB
RyanMontgomery
- CLASS
- 4
- HT/WT
- 5' 10" / 205 lbs
- HOMETOWN
- Franklin, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 20 | 106 | 5.3 | 2 | 26 | |
| 2020 | 10 | 23 | 2.3 | 0 | 7 | |
| 2021 | 46 | 312 | 6.8 | 3 | 55 | |
| 2022 | 63 | 270 | 4.3 | 5 | 39 | |
| 2023 | 54 | 329 | 6.1 | 1 | 29 | |
| CAREER | 193 | 1,040 | 5.4 | 11 | 55 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/23 | VS | L 6–20 | 3 | 14 | 4.7 | 0 | 13 | — | — | — | — | — | — | — | — |
| 11/4 | VS | L 26–28 | 8 | 113 | 14.1 | 1 | 29 | 1 | 10 | 10.0 | 0 | 10 | — | — | — |
| 11/11 | @ | W 24–14 | 5 | 13 | 2.6 | 0 | 9 | 2 | 13 | 6.5 | 1 | 7 | — | — | — |
| 11/18 | @ | L 21–42 | 3 | 19 | 6.3 | 0 | 16 | 3 | 21 | 7.0 | 0 | 16 | 0 | 1 | 0 |
| 11/25 | VS | L 16–49 | 8 | 49 | 6.1 | 0 | 21 | 3 | 22 | 7.3 | 1 | 11 | — | — | — |
Game logs appear after the official player-game match is confirmed.