PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Cincinnati•#16•QB
BradyLichtenberg
- CLASS
- 4
- HT/WT
- 6' 1" / 200 lbs
- HOMETOWN
- Toledo, OH
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 19/34 | 55.9% | 252 | 7.4 | 2 | 1 | 131.7 | 63.3 | |
| 2024 | 3/5 | 60.0% | 25 | 5.0 | 0 | 0 | 102.0 | 0.3 | |
| 2025 | 14/21 | 66.7% | 134 | 6.4 | 2 | 1 | 142.2 | 87.3 | |
| CAREER | 36/60 | 60.0% | 411 | 6.9 | 4 | 2 | 132.9 | 62.2 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | VS | L 13–35 | 10/15 | 78 | 5.2 | 1 | 1 | — | 2 | -1 | -0.5 | 0 | 3 |
| 9/13 | VSSTNorthwestern State | W 70–0 | 4/6 | 56 | 9.3 | 1 | 0 | 87.3 | 1 | 21 | 21.0 | 0 | 21 |
| 11/1 | @ | L 14–45 | — | — | — | — | — | — | 1 | 1 | 1.0 | 0 | 1 |
Game logs appear after the official player-game match is confirmed.