PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Rice•#18•QB
JTDaniels
- CLASS
- 4
- HT/WT
- 6' 2" / 237 lbs
- HOMETOWN
- Irvine, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 216/362 | 59.7% | 2661 | 7.4 | 14 | 10 | 128.7 | 70.6 | |
| 2019 | 25/34 | 73.5% | 215 | 6.3 | 1 | 1 | 130.5 | 51.4 | |
| 2020 | 80/119 | 67.2% | 1231 | 10.3 | 10 | 2 | 178.5 | — | |
| 2021 | 68/94 | 72.3% | 722 | 7.7 | 7 | 3 | 155.1 | 70.6 | |
| 2022 | 201/328 | 61.3% | 2097 | 6.4 | 13 | 9 | 122.6 | 50.2 | |
| 2023 | 181/287 | 63.1% | 2443 | 8.5 | 21 | 7 | 153.8 | 53.3 | |
| CAREER | 771/1,224 | 63.0% | 9,369 | 7.7 | 66 | 32 | 139.9 | 59.5 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/30 | VS | W 24–17 | 18/32 | 232 | 7.3 | 2 | 1 | 56.9 | 2 | -4 | -2.0 | 0 | 5 | — | — | — |
| 10/7 | VS | L 31–38 | 33/49 | 362 | 7.4 | 2 | 1 | 38.7 | 4 | -18 | -4.5 | 0 | 3 | 0 | 2 | 1 |
| 10/19 | @ | W 42–10 | 24/37 | 342 | 9.2 | 2 | 0 | 74.9 | 2 | -1 | -0.5 | 1 | 8 | — | — | — |
| 10/28 | VS | L 28–30 | 18/29 | 189 | 6.5 | 2 | 1 | 73.3 | 2 | 7 | 3.5 | 0 | 16 | — | — | — |
| 11/4 | VS | L 31–36 | 8/15 | 81 | 5.4 | 2 | 1 | 19.4 | 4 | -13 | -3.3 | 0 | 2 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.