PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Indiana•#2•QB
GrantWilson
- CLASS
- 1
- HT/WT
- 6' 3" / 220 lbs
- HOMETOWN
- Arlington, VA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 178/312 | 57.1% | 2149 | 6.9 | 17 | 8 | 127.8 | 41.8 | |
| 2024 | 48/86 | 55.8% | 507 | 5.9 | 4 | 3 | 113.7 | 46.6 | |
| 2025 | 1/1 | 100.0% | 5 | 5.0 | 0 | 0 | 142.0 | 81.5 | |
| 2026 | 13/22 | 59.1% | 230 | 10.5 | 3 | 0 | 191.9 | 82.8 | |
| CAREER | 240/421 | 57.0% | 2,891 | 6.9 | 24 | 11 | 128.3 | 45.0 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VS | W 52–16 | — | — | — | — | — | — | 1 | 43 | 43.0 | 1 | 43 |
| 9/12 | VSSTHoward | W 55–0 | 2/2 | 54 | 27.0 | 2 | 0 | -- | 2 | 6 | 3.0 | 0 | 9 |
| 9/19 | VS | W 38–0 | 1/1 | 7 | 7.0 | 0 | 0 | -- | 1 | -4 | -4.0 | 0 | 0 |
| 10/3 | @ | W 47–15 | 1/2 | 13 | 6.5 | 0 | 0 | -- | — | — | — | — | — |
| 10/31 | VS | W 23–16 | 9/17 | 156 | 9.2 | 1 | 0 | 82.8 | 4 | 26 | 6.5 | 0 | 18 |
Game logs appear after the official player-game match is confirmed.