PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Oregon•#23•WR
ChaseCota
- CLASS
- 4
- HT/WT
- 6' 4" / 200 lbs
- HOMETOWN
- Medford, OR
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | 13 | 168 | 12.9 | 0 | 33 | |
| 2019 | 25 | 350 | 14.0 | 3 | 61 | |
| 2020 | 11 | 79 | 7.2 | 2 | 23 | |
| 2021 | 18 | 286 | 15.9 | 1 | 45 | |
| 2022 | 36 | 497 | 13.8 | 3 | 49 | |
| CAREER | 103 | 1,380 | 13.4 | 9 | 61 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | VS | W 45–27 | 2 | 56 | 28.0 | 1 | 49 | — | — | — | — | — |
| 10/8 | @ | W 49–22 | 3 | 60 | 20.0 | 0 | 30 | — | — | — | — | — |
| 10/22 | VS | W 45–30 | 4 | 34 | 8.5 | 0 | 16 | — | — | — | — | — |
| 10/29 | @ | W 42–24 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — |
| 11/26 | @ | L 34–38 | 9 | 136 | 15.1 | 1 | 44 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.