Four-year talent direction
Track class strength, position balance and roster needs across signing cycles.

Complete schedules, team production, player statistics, news, analytics, recruiting and program history in one fan destination.
Record: 8–4 (Schedule & Results)
Conference: Big Ten
Players: 61
Points For: 438
Points/Game: 36.5
Points Against: 321
Opp. Points/Game: 26.8
Season totals organized for quick comparison. Swipe horizontally for more.
| PASS CMP | PASS ATT | PASS YDS | PASS % | PASS AVG | PASS TD | PASS INT | PASS RTG | SACK | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD | REC | REC YDS | REC AVG | REC TD | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | 334 | 2,714 | 62.0 | 8.1 | 23 | 8 | 148.2 | 0 | 502 | 2,648 | 5.3 | 31 | 207 | 2,714 | 13.1 | 23 | 36.5 |
The verified team snapshot is loading now.
| PLAYER | CMP | ATT | YDS | CMP% | AVG | TD | INT | RTG | SACK |
|---|---|---|---|---|---|---|---|---|---|
| D. Thompson-RobinsonQB | 176 | 283 | 2409 | 62.2 | 8.5 | 21 | 6 | 153.9 | — |
| E. GarbersQB | 31 | 51 | 305 | 60.8 | 6.0 | 2 | 2 | 116.1 | — |
| TEAM TOTALS | 207 | 334 | 2,714 | 62.0 | 8.1 | 23 | 8 | 148.2 | 0 |
| PLAYER | CAR | YDS | AVG | LNG | TD | FUM |
|---|---|---|---|---|---|---|
| Z. CharbonnetRB | 202 | 1137 | 5.6 | 47 | 13 | — |
| B. BrownRB | 102 | 616 | 6.0 | 48 | 7 | — |
| D. Thompson-RobinsonQB | 130 | 609 | 4.7 | 35 | 9 | — |
| K. AllenWR | 8 | 93 | 11.6 | 33 | 1 | — |
| E. FerneaRB | 10 | 83 | 8.3 | 42 | 1 | — |
| K. JonesRB | 26 | 66 | 2.5 | 13 | 0 | — |
| E. GarbersQB | 18 | 31 | 1.7 | 9 | 0 | — |
| B. KowallRB | 5 | 24 | 4.8 | 11 | 0 | — |
| L. AkersP | 1 | -11 | -11.0 | 0 | 0 | — |
| TEAM TOTALS | 502 | 2,648 | 5.3 | 48 | 31 | 0 |
| PLAYER | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| K. PhilipsWR | 59 | 739 | 12.5 | 75 | 10 |
| G. DulcichTE | 42 | 725 | 17.3 | 75 | 5 |
| C. CotaWR | 18 | 286 | 15.9 | 45 | 1 |
| K. AllenWR | 17 | 255 | 15.0 | 58 | 4 |
| K. BrownWR | 17 | 247 | 14.5 | 39 | 2 |
| Z. CharbonnetRB | 24 | 197 | 8.2 | 35 | 0 |
| B. BrownRB | 18 | 129 | 7.2 | 14 | 0 |
| M. EzeikeTE | 3 | 45 | 15.0 | 26 | 1 |
| J. NorwoodWR | 4 | 32 | 8.0 | 12 | 0 |
| K. JonesRB | 2 | 28 | 14.0 | 19 | 0 |
| L. LoyaWR | 2 | 22 | 11.0 | 18 | 0 |
| M. SykesWR | 1 | 9 | 9.0 | 9 | 0 |
| TEAM TOTALS | 207 | 2,714 | 13.1 | 75 | 23 |
| PLAYER | TOT | SOLO | AST | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| Q. KnightDB | 65 | 47 | — | 8.5 | 2.5 | — | 3 | — |
| J. Genmark HeathLB | 55 | 23 | — | 4.5 | 3.5 | 1 | 2 | — |
| M. AgudeDL | 55 | 25 | — | 6.5 | 2 | — | 2 | — |
| Q. LakeDB | 53 | 39 | — | 2 | 0 | 3 | 6 | — |
| S. BlaylockDB | 53 | 33 | — | 3 | 0 | — | 1 | — |
| C. JohnsonLB | 45 | 28 | — | 0 | 0 | 1 | 3 | — |
| B. CalvertLB | 38 | 19 | — | 7.5 | 4 | — | 1 | — |
| C. JohnsonDB | 36 | 26 | — | 1 | 0 | 1 | 3 | — |
| A. KahoLB | 32 | 18 | — | 5.5 | 3 | — | 1 | — |
| J. ShawCB | 27 | 22 | — | 2 | 0 | 3 | 4 | — |
| M. IrbyDB | 27 | 17 | — | 4.5 | 0 | — | 0 | — |
| O. OgbonniaDL | 27 | 15 | — | 5.0 | 2 | — | 2 | — |
| K. MedranoLB | 24 | 15 | — | 1 | 0 | — | 1 | — |
| D. KirkwoodDB | 23 | 15 | — | 0.5 | 0 | 1 | 0 | — |
| O. EbohCB | 23 | 11 | — | 0 | 0 | — | 2 | — |
| C. Jones Jr.DL | 21 | 12 | — | 3.5 | 0.5 | — | 0 | — |
| D. JacksonDL | 21 | 12 | — | 4.5 | 3.5 | 1 | 1 | — |
| J. VaughnsLB | 19 | 12 | — | 0.5 | 0 | — | 0 | — |
| M. Osling IIIDB | 16 | 13 | — | 0 | 0 | — | 2 | — |
| O. IsiborLB | 14 | 8 | — | 4.5 | 2 | — | 0 | — |
| K. Churchwell IIIDB | 12 | 6 | — | 0 | 0 | 1 | 0 | — |
| D. WarnellDB | 9 | 7 | — | 0 | 0 | — | 2 | — |
| J. ToiaDL | 8 | 7 | — | 0 | 0 | — | 1 | — |
| T. SaveaDL | 7 | 4 | — | 0 | 0 | — | 1 | — |
| M. JacksonLB | 6 | 5 | — | 1 | 1 | — | 0 | — |
| A. JohnsonDB | 5 | 4 | — | 0 | 0 | — | 0 | — |
| J. HumphreyCB | 5 | 5 | — | 0 | 0 | — | 1 | — |
| J. CarlinOL | 5 | 4 | — | 1 | 0 | — | 0 | — |
| T. ManoaDL | 5 | 3 | — | 1 | 1 | — | 1 | — |
| D. AupiuDL | 4 | 2 | — | 0.5 | 0 | — | 0 | — |
| E. FerneaRB | 4 | 4 | — | 0 | 0 | — | 0 | — |
| J. PriceDL | 4 | 3 | — | 0 | 0 | — | 1 | — |
| E. GuidryDB | 3 | 2 | — | 0 | 0 | — | 0 | — |
| S. PittsLB | 3 | 3 | — | 1 | 1 | — | 0 | — |
| D. SellersLB | 2 | 1 | — | 0 | 0 | — | 0 | — |
| Z. CharbonnetRB | 2 | 2 | — | 0 | 0 | — | 0 | — |
| A. CohenLB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| A. MafiOL | 1 | 1 | — | 1 | 1 | — | 0 | — |
| B. BrownRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| C. YankoffRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| D. JusticeDB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| G. DulcichTE | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. Landherr IVLS | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. WarrenDB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| J. TrojanLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| M. SykesWR | 1 | 1 | — | 1 | 0 | — | 0 | — |
| R. LopezPK | 1 | 1 | — | 0 | 0 | — | 0 | — |
| D. PriebeTE | 0 | 0 | — | 0 | 0 | — | 0 | — |
| K. AllenWR | 0 | 0 | — | 0 | 0 | — | 0 | — |
| K. JonesRB | 0 | 0 | — | 0 | 0 | — | 1 | — |
| K. PhilipsWR | 0 | 0 | — | 0 | 0 | — | 0 | — |
| TEAM TOTALS | 769 | 481 | 0 | 71 | 27 | 12 | 42 | 0 |
| PLAYER | FGM | FGA | FG% | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| N. Barr-MiraPK | 14 | 21 | — | 52 | 54 | 94 |
| TEAM TOTALS | 14 | 21 | 66.7 | 52 | 54 | 94 |
UCLA continues CFP push with win over Minnesota, rise to No. 4 in Coaches Poll. UCLA ran away with the game again in the fourth quarter and moves up one spot in the Coaches Poll. Will the CFP committee take notice?
READ UPDATE →NATIONAL UPDATEJoel Klatt wonders how much football CFP committee has ‘watched’ before ranking UCLA. The College Football Playoff selection committee put the UCLA Bruins at No. 8 in its first rankings on Tuesday, behind the two-loss Alabama Crimson Tide and Texas Longhorns. UCLA spent Saturday afternoon in Minneapolis giving the committee a reason to look again, beating the Minnesota Golden Gophers 34-20 to reach 9-0 for the first time […] The post Joel Klatt wonders how much football CFP committee has ‘watched’ before ranking UCLA appeared first on Gridiron Heroics.
READ UPDATE →NATIONAL UPDATEUCLA football moves up to No. 4 in this week's US LBM Coaches Poll. The UCLA Bruins moved to 9-0 on the season on Saturday and on Sunday they moved to No. 4 in US LBM Coaches Poll.
READ UPDATE →NATIONAL UPDATE‘Joel (Klatt) Is Right,’ ‘Move Them Up’ — CFB Fans Throw Their Weight Behind FOX Analyst’s Blunt Criticism of CFP Committee Over UCLA’s Ranking. UCLA had one kneel-down left in Minneapolis when Joel Klatt turned his attention to the College Football Playoff committee. The Bruins had just ripped off two 75-yard touchdowns in the fourth quarter, but Klatt wanted to know if anyone who put them eighth had been watching.
READ UPDATE →NATIONAL UPDATEUCLA vs. Minnesota Results in the Bruins Buoying Their Big Ten Challenge, Banging on the CFP Door. With yet another win, the UCLA Bruins are now one of just three teams (along with the Miami Hurricanes and Utah Utes) that remain undefeated in the 2026 season, improving to 9-0. Naturally, their path to the College Football Playoff is looking more real by the week, but what about their Week 11 opponent, the Minnesota Golden Gophers?
READ UPDATE →NATIONAL UPDATEUCLA vs. Minnesota Prediction, Odds, Picks For College Football Week 10. Get the latest UCLA vs. Minnesota odds, prediction and pick for College Football Week 10, plus kickoff time, TV channel and streaming information.
READ UPDATE →STATTAKEUSC has the better brand and the better loss. UCLA has two Power Four road wins, a 2–0 Big Ten record and the weekend’s most complete performance.
READ UPDATE →Track class strength, position balance and roster needs across signing cycles.
See how efficiently signed talent develops into starts, impact and wins.
Separate returning development from incoming and outgoing portal value.
Wins, efficiency and schedule strength in one timeline.
Home, road, favorite and underdog performance.
Recent form versus the long-term series story.
Drafted players by position and development path.