PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Indiana•#80•WR
CharlieBecker
- CLASS
- 1
- HT/WT
- 6' 4" / 208 lbs
- HOMETOWN
- Nashville, TN
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 47–15 | 8 | 107 | 13.4 | 2 | 48 | — | — | — | — | — |
| 10/10 | @ | W 20–17 | 3 | 52 | 17.3 | 0 | 43 | — | — | — | — | — |
| 10/17 | VS | L 15–19 | 9 | 165 | 18.3 | 0 | 36 | 8 | 8.0 | 0 | 8 | 1 |
| 10/24 | @ | W 13–6 | 3 | 32 | 10.7 | 0 | 15 | — | — | — | — | — |
| 10/31 | VS | W 23–16 | 8 | 149 | 18.6 | 1 | 47 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.