Four-year talent direction
Track class strength, position balance and roster needs across signing cycles.

Complete schedules, team production, player statistics, news, analytics, recruiting and program history in one fan destination.
Record: 7–6 (Schedule & Results)
Conference: Big Ten
Players: 78
Points For: 381
Points/Game: 29.3
Points Against: 399
Opp. Points/Game: 30.7
Season totals organized for quick comparison. Swipe horizontally for more.
| PASS CMP | PASS ATT | PASS YDS | PASS % | PASS AVG | PASS TD | PASS INT | PASS RTG | SACK | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD | REC | REC YDS | REC AVG | REC TD | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | 489 | 3,960 | 69.3 | 8.1 | 27 | 12 | 150.7 | 0 | 429 | 1,786 | 4.2 | 20 | 339 | 3,960 | 11.7 | 27 | 29.3 |
The verified team snapshot is loading now.
| PLAYER | CMP | ATT | YDS | CMP% | AVG | TD | INT | RTG | SACK |
|---|---|---|---|---|---|---|---|---|---|
| T. TagovailoaQB | 328 | 474 | 3860 | 69.2 | 8.1 | 26 | 11 | 151.1 | — |
| R. UdinskiQB | 11 | 15 | 100 | 73.3 | 6.7 | 1 | 1 | 138.0 | — |
| TEAM TOTALS | 339 | 489 | 3,960 | 69.3 | 8.1 | 27 | 12 | 150.7 | 0 |
| PLAYER | CAR | YDS | AVG | LNG | TD | FUM |
|---|---|---|---|---|---|---|
| T. Fleet-DavisRB | 128 | 721 | 5.6 | 53 | 8 | — |
| C. McDonaldRB | 60 | 325 | 5.4 | 41 | 2 | — |
| C. FaamatauRB | 56 | 235 | 4.2 | 30 | 3 | — |
| P. BooneRB | 39 | 172 | 4.4 | 28 | 2 | — |
| I. JacobsRB | 28 | 116 | 4.1 | 11 | 0 | — |
| T. TagovailoaQB | 80 | 77 | 1.0 | 45 | 2 | — |
| A. Littleton Jr.RB | 15 | 74 | 4.9 | 11 | 1 | — |
| R. HembyRB | 17 | 71 | 4.2 | 11 | 2 | — |
| R. JarrettWR | 4 | 2 | 0.5 | 2 | 0 | — |
| D. JonesWR | 1 | -3 | -3.0 | 0 | 0 | — |
| B. CobbsWR | 1 | -4 | -4.0 | 0 | 0 | — |
| TEAM TOTALS | 429 | 1,786 | 4.2 | 53 | 20 | 0 |
| PLAYER | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| R. JarrettWR | 62 | 829 | 13.4 | 60 | 5 |
| D. Demus Jr.WR | 28 | 507 | 18.1 | 66 | 3 |
| C. OkonkwoTE | 52 | 447 | 8.6 | 32 | 5 |
| B. CobbsWR | 25 | 341 | 13.6 | 38 | 1 |
| D. JonesWR | 23 | 319 | 13.9 | 70 | 2 |
| C. CarriereWR | 24 | 316 | 13.2 | 45 | 5 |
| T. Fleet-DavisRB | 32 | 305 | 9.5 | 45 | 1 |
| J. JonesWR | 18 | 224 | 12.4 | 31 | 0 |
| C. DychesTE | 19 | 208 | 10.9 | 38 | 4 |
| M. FlemingWR | 18 | 197 | 10.9 | 43 | 1 |
| C. FaamatauRB | 7 | 81 | 11.6 | 37 | 0 |
| T. FeltonWR | 5 | 51 | 10.2 | 20 | 0 |
| I. JacobsRB | 7 | 47 | 6.7 | 16 | 0 |
| D. Dea McDougleWR | 5 | 26 | 5.2 | 9 | 0 |
| C. DippreTE | 3 | 25 | 8.3 | 10 | 0 |
| C. McDonaldRB | 4 | 12 | 3.0 | 6 | 0 |
| D. TomlinWR | 2 | 12 | 6.0 | 12 | 0 |
| W. WolffTE | 1 | 10 | 10.0 | 10 | 0 |
| P. BooneRB | 3 | 2 | 0.7 | 2 | 0 |
| R. HembyRB | 1 | 1 | 1.0 | 1 | 0 |
| TEAM TOTALS | 339 | 3,960 | 11.7 | 70 | 27 |
| PLAYER | TOT | SOLO | AST | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| J. MosleyDB | 83 | 56 | — | 0.5 | 0 | — | 8 | — |
| N. CrossDB | 66 | 44 | — | 3.5 | 3 | 3 | 5 | — |
| R. Hyppolite IILB | 62 | 39 | — | 2 | 0 | — | 2 | — |
| S. OkuayinonuDL | 55 | 36 | — | 8.5 | 6 | — | 0 | — |
| T. StillDB | 55 | 40 | — | 3 | 2 | — | 11 | — |
| A. FinauDL | 40 | 27 | — | 5 | 1 | — | 0 | — |
| M. Nasili-KiteDL | 37 | 25 | — | 7 | 4 | — | 2 | — |
| L. RogersDL | 33 | 20 | — | 4.5 | 0 | — | 0 | — |
| A. McCulloughLB | 29 | 14 | — | 0 | 0 | — | 0 | — |
| G. China-RoseDL | 28 | 19 | — | 5.5 | 5 | — | 0 | — |
| G. SpragginsLB | 25 | 18 | — | 1 | 0 | — | 1 | — |
| J. BennettDB | 24 | 23 | — | 2 | 0 | 3 | 11 | — |
| B. JenningsLB | 23 | 17 | — | 1 | 0 | — | 0 | — |
| L. GaterDB | 23 | 21 | — | 0 | 0 | — | 0 | — |
| D. Jackson Jr.DL | 22 | 15 | — | 0 | 0 | — | 0 | — |
| C. RobinsonDE | 19 | 12 | — | 2.5 | 2 | — | 0 | — |
| I. HazelDB | 18 | 11 | — | 2 | 0 | — | 0 | — |
| D. Trader Jr.DB | 16 | 14 | — | 1 | 0 | — | 1 | — |
| D. HoltLB | 15 | 13 | — | 3 | 2 | — | 0 | — |
| B. BradeDB | 14 | 10 | — | 1.5 | 1 | — | 0 | — |
| C. ColeyCB | 13 | 12 | — | 0 | 0 | — | 1 | — |
| K. ThomasLB | 11 | 6 | — | 1 | 1 | — | 0 | — |
| A. Booker Jr.DT | 9 | 7 | — | 1 | 0 | — | 0 | — |
| D. NchamiLB | 9 | 7 | — | 4 | 3 | — | 0 | — |
| T. BaylorDL | 9 | 7 | — | 2 | 1 | — | 0 | — |
| G. MillerDB | 8 | 5 | — | 0 | 0 | — | 0 | — |
| K. BennettDB | 8 | 5 | — | 0 | 0 | — | 3 | — |
| T. JohnsonDL | 8 | 2 | — | 0 | 0 | — | 0 | — |
| D. BanksDB | 6 | 4 | — | 0 | 0 | — | 0 | — |
| D. DickersonDB | 6 | 5 | — | 0 | 0 | — | 0 | — |
| I. BunyunDL | 6 | 4 | — | 0 | 0 | — | 1 | — |
| S. GreeleyLB | 6 | 5 | — | 0 | 0 | — | 0 | — |
| S. MosleyDB | 6 | 5 | — | 0 | 0 | — | 0 | — |
| B. CobbsWR | 4 | 4 | — | 0 | 0 | — | 0 | — |
| R. FlemingDB | 4 | 3 | — | 0 | 0 | — | 0 | — |
| J. BerardLS | 3 | 2 | — | 0 | 0 | — | 0 | — |
| O. SmithDB | 3 | 3 | — | 1 | 0 | — | 0 | — |
| R. WilmotLB | 3 | 1 | — | 0.5 | 0 | — | 0 | — |
| T. AkingbesoteDL | 3 | 3 | — | 0 | 0 | — | 0 | — |
| A. PorterDL | 2 | 1 | — | 0 | 0 | — | 0 | — |
| D. KingDB | 2 | 2 | — | 0 | 0 | — | 0 | — |
| M. FlemingWR | 2 | 2 | — | 0 | 0 | — | 0 | — |
| C. CarriereWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| C. FaamatauRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| C. OkonkwoTE | 1 | 0 | — | 0 | 0 | — | 0 | — |
| C. DychesTE | 1 | 1 | — | 1 | 0 | — | 0 | — |
| D. JonesWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| D. TomlinWR | 1 | 0 | — | 0 | 0 | — | 0 | — |
| F. BurgessDL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| J. DuncanOL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. JonesWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. PetrinoPK | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. BrownTE | 1 | 1 | — | 0 | 0 | — | 0 | — |
| K. BlountLB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| P. BooneRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| R. JarrettWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| R. HembyRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| S. WilkinsOL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. ButlerLB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. TagovailoaQB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. Fleet-DavisRB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| T. KautaiLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| Z. ShockleyDL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| K. BennettDL | 0 | 0 | — | 0 | 0 | — | 1 | — |
| TEAM TOTALS | 839 | 586 | 0 | 64 | 31 | 6 | 47 | 0 |
| PLAYER | FGM | FGA | FG% | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| J. PetrinoPK | 13 | 20 | — | 39 | 42 | 78 |
| H. BeattiePK | 1 | 1 | — | 1 | 1 | 4 |
| J. HowesPK | 0 | 0 | — | 1 | 1 | 1 |
| TEAM TOTALS | 14 | 21 | 66.7 | 41 | 44 | 83 |
College football rankings after Week 3: Updated Coaches Poll, AP Top 25 for Big Ten. How will the Big Ten's showing in Week 3 be reflected in the updated Week 4 Coaches Poll and AP Top 25 rankings? Here's what to know.
READ UPDATE →NATIONAL UPDATEWhat to know as UConn looks for first power conference win of season against Maryland. Mike Locksley had a slip of the tongue in his press conference this week. Maryland’s eighth-year head football coach opened with a statement about how he and his staff reviewed and corrected the details from the tape of their 62-0 season-opening win over Hampton last week before getting a jump start on this week’s opponent, “Toledo,” he said without hesitation. It was a fair slip up.
READ UPDATE →NATIONAL UPDATEMaryland football looks to repeat Week 1 success at UConn: ‘Great test’. Maryland football’s 62-0 shellacking of Hampton in Saturday’s season opener featured an offense that ran the ball at will and a defense that stifled a hapless opponent. It’s a formula long associated with success in the Big Ten. That performance was somewhat unexpected and wholly welcomed.
READ UPDATE →NATIONAL UPDATERetooled WR room aims to help Maryland, QB Malik Washington: ‘Get 1% better’. COLLEGE PARK — Na’eem Abdul-Rahim Gladding is new to Maryland football. Perhaps not surprisingly, the Old Dominion transfer has high hopes for a program that slogged through back-to-back 4-8 campaigns. “We haven’t played any games yet, but at the same time, I do feel like we have definitely been turning the right way on offense, especially through camp, even in the spring, summer workouts,” he ...
READ UPDATE →Track class strength, position balance and roster needs across signing cycles.
See how efficiently signed talent develops into starts, impact and wins.
Separate returning development from incoming and outgoing portal value.
Wins, efficiency and schedule strength in one timeline.
Home, road, favorite and underdog performance.
Recent form versus the long-term series story.
Drafted players by position and development path.