PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
SMU•#10•DT
AnthonyBooker Jr.
- CLASS
- 4
- HT/WT
- 6' 4" / 351 lbs
- HOMETOWN
- Cincinnati, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | |
| 2020 | 0 | 0 | 8 | 5 | 1.5 | 0 | 0 | |
| 2021 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | |
| 2022 | 0 | 2 | 25 | 15 | 4 | 1 | 0 | |
| 2023 | 0 | 0.5 | 19 | 7 | 2.0 | 0 | 1 | |
| 2024 | 1 | 0 | 11 | 3 | 2 | 0 | 1 | |
| CAREER | 1 | 2.5 | 77 | 41 | 12.5 | 1 | 3 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/21 | VS | W 66–42 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 9/28 | VS | W 42–16 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/19 | @ | W 40–10 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/26 | @ | W 28–27 | 0 | 0 | 3 | 0 | 0 | 0 | — | — | — |
| 11/16 | VS | W 38–28 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.