PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Rutgers•#—•QB
NoahVedral
- CLASS
- 4
- HT/WT
- 6' 1" / 200 lbs
- HOMETOWN
- Wahoo, NE
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 22/29 | 75.9% | 276 | 9.5 | 1 | 0 | 167.2 | 70.1 | |
| 2018 | 2/9 | 22.2% | 29 | 3.2 | 0 | 1 | 27.1 | — | |
| 2019 | 34/52 | 65.4% | 418 | 8.0 | 0 | 0 | 132.9 | 51.2 | |
| 2020 | 133/217 | 61.3% | 1251 | 5.8 | 9 | 7 | 117.0 | 21.6 | |
| 2021 | 180/303 | 59.4% | 1813 | 6.0 | 7 | 7 | 112.7 | 38.7 | |
| 2022 | 21/46 | 45.7% | 264 | 5.7 | 1 | 1 | 96.7 | 23.9 | |
| CAREER | 392/656 | 59.8% | 4,051 | 6.2 | 18 | 16 | 115.8 | 35.0 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | @ | L 10–49 | — | — | — | — | — | — | 4 | 10 | 2.5 | 0 | 6 |
| 10/7 | VS | L 13–14 | 6/15 | 133 | 8.9 | 0 | 0 | 25.4 | 7 | 27 | 3.9 | 1 | 21 |
| 10/22 | VS | W 24–17 | 12/24 | 113 | 4.7 | 1 | 0 | 33.5 | 3 | 9 | 3.0 | 0 | 5 |
| 10/29 | @ | L 0–31 | 3/7 | 18 | 2.6 | 0 | 1 | 10.9 | 3 | 0 | 0.0 | 0 | 3 |
Game logs appear after the official player-game match is confirmed.