PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Indiana•#10•QB
JoshHoover
- CLASS
- 1
- HT/WT
- 6' 2" / 205 lbs
- HOMETOWN
- Heath, TX
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1/1 | 100.0% | 2 | 2.0 | 0 | 0 | 116.8 | 28.5 | |
| 2023 | 186/299 | 62.2% | 2210 | 7.4 | 15 | 9 | 134.8 | 61.3 | |
| 2024 | 313/471 | 66.5% | 3949 | 8.4 | 27 | 11 | 151.1 | 69.3 | |
| 2025 | 272/413 | 65.9% | 3472 | 8.4 | 29 | 13 | 153.4 | 64.5 | |
| 2026 | 124/206 | 60.2% | 1860 | 9.0 | 19 | 2 | 164.5 | 72.7 | |
| CAREER | 896/1,390 | 64.5% | 11,493 | 8.3 | 90 | 35 | 150.2 | 66.7 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 47–15 | 20/27 | 251 | 9.3 | 4 | 0 | 87.2 | 3 | -3 | -1.0 | 0 | 9 | — | — | — |
| 10/10 | @ | W 20–17 | 12/22 | 263 | 12.0 | 2 | 0 | 94.4 | 5 | 24 | 4.8 | 0 | 16 | — | — | — |
| 10/17 | VS | L 15–19 | 20/40 | 296 | 7.4 | 1 | 0 | 89.0 | 4 | 3 | 0.8 | 0 | 8 | 0 | 1 | 1 |
| 10/24 | @ | W 13–6 | 8/18 | 81 | 4.5 | 0 | 1 | 22.6 | 4 | 7 | 1.8 | 1 | 4 | — | — | — |
| 10/31 | VS | W 23–16 | 8/19 | 119 | 6.3 | 1 | 1 | 37.7 | 3 | 2 | 0.7 | 0 | 6 | — | — | — |
Game logs appear after the official player-game match is confirmed.