PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Rutgers•#94•P
JakobAnderson
- CLASS
- 1
- HT/WT
- 6' 2" / 195 lbs
- HOMETOWN
- Melbourne, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2024 | 2128 | 61 | 15 | 50 | 4 | 42.6 | |
| 2025 | 1460 | 68 | 10 | 33 | 1 | 44.2 | |
| 2026 | 1148 | 70 | 6 | 27 | 2 | 42.5 | |
| CAREER | 4,736 | 70 | 31 | 110 | 7 | 129.3 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 15–47 | 274 | 45.7 | 57 | 3 | 6 | 0 | — | — | — | — | — | — |
| 10/17 | @ | W 37–30 | 75 | 37.5 | 38 | 0 | 2 | 0 | — | — | — | — | — | — |
| 10/24 | @ | L 14–42 | 125 | 41.7 | 52 | 0 | 3 | 0 | — | — | — | — | — | — |
| 10/31 | VS | L 21–28 | 196 | 39.2 | 48 | 1 | 5 | 0 | — | — | — | — | — | — |
| 11/7 | @ | L 10–31 | 139 | 34.8 | 40 | 1 | 4 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.