PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Rutgers•#2•WR
BenBlack III
- CLASS
- 1
- HT/WT
- 6' 0" / 190 lbs
- HOMETOWN
- Charlotte, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 12 | 157 | 13.1 | 1 | 43 | |
| 2025 | 8 | 119 | 14.9 | 1 | 37 | |
| 2026 | 16 | 265 | 16.6 | 2 | 53 | |
| CAREER | 36 | 541 | 15.0 | 4 | 53 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | VSSTHoward | W 58–7 | 2 | 17 | 8.5 | 1 | 16 | — | — | — | — | — | — |
| 10/3 | VS | L 15–47 | 1 | 53 | 53.0 | 1 | 53 | — | — | — | — | — | — |
| 10/17 | @ | W 37–30 | — | — | — | — | — | — | — | — | — | — | — |
| 10/24 | @ | L 14–42 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/7 | @ | L 10–31 | 6 | 70 | 11.7 | 0 | 18 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.