Four-year talent direction
Track class strength, position balance and roster needs across signing cycles.

Complete schedules, team production, player statistics, news, analytics, recruiting and program history in one fan destination.
Record: 10–3 (Schedule & Results)
Conference: American
Players: 61
Points For: 512
Points/Game: 39.4
Points Against: 374
Opp. Points/Game: 28.8
Season totals organized for quick comparison. Swipe horizontally for more.
| PASS CMP | PASS ATT | PASS YDS | PASS % | PASS AVG | PASS TD | PASS INT | PASS RTG | SACK | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD | REC | REC YDS | REC AVG | REC TD | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | 481 | 3,984 | 66.7 | 8.3 | 33 | 10 | 154.8 | 0 | 421 | 2,007 | 4.8 | 31 | 321 | 3,984 | 12.4 | 33 | 39.4 |
The verified team snapshot is loading now.
| PLAYER | CMP | ATT | YDS | CMP% | AVG | TD | INT | RTG | SACK |
|---|---|---|---|---|---|---|---|---|---|
| S. HeniganQB | 318 | 476 | 3883 | 66.8 | 8.2 | 32 | 9 | 153.7 | — |
| T. CarterQB | 3 | 5 | 101 | 60.0 | 20.2 | 1 | 1 | 255.7 | — |
| TEAM TOTALS | 321 | 481 | 3,984 | 66.7 | 8.3 | 33 | 10 | 154.8 | 0 |
| PLAYER | CAR | YDS | AVG | LNG | TD | FUM |
|---|---|---|---|---|---|---|
| B. WatsonRB | 192 | 1152 | 6.0 | 69 | 14 | — |
| S. SmithRB | 63 | 305 | 4.8 | 26 | 2 | — |
| S. HeniganQB | 94 | 274 | 2.9 | 24 | 5 | — |
| B. ThomasRB | 46 | 172 | 3.7 | 42 | 9 | — |
| K. HargroveRB | 11 | 43 | 3.9 | 17 | 1 | — |
| J. DuckerRB | 8 | 41 | 5.1 | 22 | 0 | — |
| D. BlankumseeWR | 2 | 15 | 7.5 | 10 | 0 | — |
| T. CarterQB | 3 | 3 | 1.0 | 11 | 0 | — |
| R. TaylorWR | 2 | 2 | 1.0 | 11 | 0 | — |
| TEAM TOTALS | 421 | 2,007 | 4.8 | 69 | 31 | 0 |
| PLAYER | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| R. TaylorWR | 69 | 1083 | 15.7 | 85 | 4 |
| D. BlankumseeWR | 53 | 901 | 17.0 | 70 | 7 |
| B. WatsonRB | 53 | 485 | 9.2 | 63 | 3 |
| J. ScatesWR | 33 | 414 | 12.5 | 54 | 6 |
| K. DrakeWR | 33 | 352 | 10.7 | 24 | 2 |
| A. LandphereTE | 29 | 260 | 9.0 | 21 | 3 |
| T. DoveWR | 17 | 260 | 15.3 | 54 | 1 |
| S. SmithRB | 18 | 147 | 8.2 | 48 | 2 |
| B. DoyleTE | 7 | 34 | 4.9 | 10 | 4 |
| C. CarterWR | 2 | 16 | 8.0 | 9 | 1 |
| J. DuckerRB | 3 | 16 | 5.3 | 9 | 0 |
| B. ThomasRB | 2 | 10 | 5.0 | 6 | 0 |
| M. BusseyWR | 1 | 4 | 4.0 | 4 | 0 |
| J. ChislomTE | 1 | 2 | 2.0 | 2 | 0 |
| TEAM TOTALS | 321 | 3,984 | 12.4 | 85 | 33 |
| PLAYER | TOT | SOLO | AST | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| C. MartinLB | 94 | 66 | — | 17.0 | 3 | 2 | 2 | — |
| G. Cantin-ArkuLB | 79 | 41 | — | 4.5 | 1 | 1 | 2 | — |
| S. BlairDB | 63 | 43 | — | 4.5 | 0 | 2 | 5 | — |
| C. SmithS | 57 | 46 | — | 0 | 0 | 3 | 6 | — |
| G. RubinDB | 52 | 38 | — | 3.0 | 2.5 | — | 3 | — |
| D. BrumfieldCB | 42 | 33 | — | 3 | 0 | — | 10 | — |
| J. AllenDL | 41 | 24 | — | 7.0 | 2.0 | — | 2 | — |
| C. EvansLB | 35 | 22 | — | 3 | 1 | — | 1 | — |
| C. HamiltonDL | 35 | 21 | — | 3.0 | 2 | — | 1 | — |
| J. EllisonDL | 30 | 20 | — | 4.0 | 1 | — | 1 | — |
| A. CoffeyDB | 25 | 19 | — | 2 | 1 | — | 3 | — |
| J. BarnettDB | 24 | 17 | — | 2 | 0 | — | 2 | — |
| D. BellDB | 20 | 17 | — | 2 | 0 | 1 | 3 | — |
| B. EdmondsonLB | 18 | 13 | — | 1 | 0 | — | 0 | — |
| K. SpearsDT | 17 | 10 | — | 3.5 | 2 | — | 1 | — |
| M. FeasterDB | 16 | 14 | — | 0 | 0 | 1 | 4 | — |
| W. Whitlow Jr.DL | 16 | 8 | — | 3.5 | 2 | — | 0 | — |
| D. Hunter Jr.DL | 15 | 10 | — | 1.5 | 1.5 | — | 0 | — |
| A. FoxDL | 13 | 7 | — | 3.5 | 1.5 | — | 1 | — |
| H. PearsonDL | 12 | 7 | — | 1 | 0 | — | 0 | — |
| J. AndersonDT | 10 | 5 | — | 2.0 | 1.5 | — | 0 | — |
| T. TaylorCB | 9 | 6 | — | 0 | 0 | 1 | 2 | — |
| J. HawkinsWR | 7 | 6 | — | 0 | 0 | — | 0 | — |
| J. JoynerDL | 7 | 3 | — | 2.0 | 1 | — | 1 | — |
| J. WilliamsDB | 6 | 4 | — | 0 | 0 | — | 0 | — |
| B. ThomasRB | 4 | 2 | — | 0 | 0 | — | 0 | — |
| D. MathenaLB | 4 | 1 | — | 0 | 0 | — | 0 | — |
| J. NorwoodDB | 4 | 3 | — | 1 | 0 | — | 0 | — |
| M. Lee Jr.DB | 4 | 3 | — | 0 | 0 | — | 0 | — |
| C. MillerDB | 3 | 1 | — | 0 | 0 | — | 0 | — |
| T. VandenbergPK | 3 | 3 | — | 0 | 0 | — | 0 | — |
| Z. BrockingtonDL | 3 | 3 | — | 0 | 0 | — | 0 | — |
| C. HarrellS | 2 | 0 | — | 0 | 0 | — | 0 | — |
| D. RossDB | 2 | 2 | — | 0 | 0 | — | 0 | — |
| J. LikesOL | 2 | 2 | — | 0 | 0 | — | 0 | — |
| J. WhiteDL | 2 | 2 | — | 0 | 0 | — | 0 | — |
| A. JonesDL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| A. OdomLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| A. SmithTE | 1 | 1 | — | 0 | 0 | — | 0 | — |
| B. WatsonRB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| C. CarterWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. JohnsonS | 1 | 1 | — | 0 | 0 | — | 0 | — |
| K. OvertonLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| S. HeniganQB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| S. RichLB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| T. GillisP | 1 | 0 | — | 0 | 0 | — | 0 | — |
| TEAM TOTALS | 786 | 526 | 0 | 74 | 23 | 11 | 50 | 0 |
The Broncos own the best early head-to-head result in the Group of Six. Their 578-yard comeback also exposed enough volatility to keep the race open.
READ UPDATE →NATIONAL UPDATEBroncos defeated Memphis last weekend, 38-20 Riley ran for a career-high 206 yards on 19 carries-including a 71-yard burst-last weekend in Boise State's 38-20 home victory over Memphis. He also had two receptions for 11 yards. Riley led the Broncos last season with 1,125 rushing yards and improved his strength during the offseason. "Dylan broke tackles a year ago, but more times than not it was space tackles where he's so explosive, he makes a cut and (a tackler misses)," Boise State head coach Spencer Danielson said during Monday's press conference . "Now, he's breaking arm tackles consistently. He's running through arm tackles, he's making the hard runs. He made a lot of guys miss, and then we know he's got that top gear and can take it the distance."
READ UPDATE →NATIONAL UPDATEJaylin Carter’s school record 4 TD lift Memphis over Arkansas State, 42-24. Jaylin Carter records 183 rushing yards and a school-record 4 TD as Memphis starts 2-0 for the 4th-straight year.
READ UPDATE →NATIONAL UPDATECBS Sports ranks Marcus Stokes No. 40 in quarterback power ranking. CBS Sports’ David Cobb posted a “College Football QB Power Rankings” on Wednesday, ranking the top 50 quarterbacks at the FBS level. He ranked Marcus Stokes No.
READ UPDATE →NATIONAL UPDATEGroup of Six power rankings: Which team is primed for CFP run in 2026?. Here's USA TODAY Sports' Group of Six power rankings heading into Week 1 of the college football season. Which team is primed for a CFP run in 2026? Original top 10: 1. Boise State (Pac-12); 2. Memphis (American); 3. Navy (American); 4. New Mexico (MWC); 5. James Madison (Sun Belt); 6. UTSA (American); 7. North Dakota State (MWC).
READ UPDATE →NATIONAL UPDATECan't Wait For Saturday Conference countdown continues: American looks to start CFP streak. 31—*** So, I already ranked the teams, 1 to 40. How am a feeling about the conferences? There are 10 playing in the Football Bowl Subdivision. As the season approaches, here is my list — in reverse order of course. If you think I've lost my marbles with the order, let me have it at .
READ UPDATE →NATIONAL UPDATECharles Huff slept in his office, awoke a Group of 6 contender. Charles Huff's Memphis debut saw a comeback win, a viral moment and an early reminder the Tigers are playing for bigger stakes than a conference title The box score from Charles Huff's Memphis debut , the coach believes, is incorrect. Sleeping in his office following a Saturday night game at UNLV unfolding into a Sunday morning return to Bluff City, Huff spots a shortcoming after finding himself turtling on the turf inside Allegiant Stadium. Week 0 winners, losers: Good news for Bill Belichick, USC, not so good for NC State 'I bear that cross': Why Memphis' Charles Huff hire matters beyond the field
READ UPDATE →Track class strength, position balance and roster needs across signing cycles.
See how efficiently signed talent develops into starts, impact and wins.
Separate returning development from incoming and outgoing portal value.
Wins, efficiency and schedule strength in one timeline.
Home, road, favorite and underdog performance.
Recent form versus the long-term series story.
Drafted players by position and development path.