Four-year talent direction
Track class strength, position balance and roster needs across signing cycles.

Complete schedules, team production, player statistics, news, analytics, recruiting and program history in one fan destination.
Record: 10–4 (Schedule & Results)
Conference: Pac-12
Players: 68
Points For: 428
Points/Game: 30.6
Points Against: 272
Opp. Points/Game: 19.4
Season totals organized for quick comparison. Swipe horizontally for more.
| PASS CMP | PASS ATT | PASS YDS | PASS % | PASS AVG | PASS TD | PASS INT | PASS RTG | SACK | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD | REC | REC YDS | REC AVG | REC TD | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 333 | 469 | 3,774 | 71.0 | 8.0 | 22 | 9 | 150.2 | 0 | 451 | 1,887 | 4.2 | 28 | 325 | 3,691 | 11.4 | 22 | 30.6 |
The verified team snapshot is loading now.
| PLAYER | CAR | YDS | AVG | LNG | TD | FUM |
|---|---|---|---|---|---|---|
| J. MimsRB | 260 | 1371 | 5.3 | 82 | 18 | — |
| M. SherrodRB | 81 | 433 | 5.3 | 32 | 2 | — |
| E. GilliamRB | 16 | 101 | 6.3 | 21 | 1 | — |
| N. RemigioWR | 6 | 42 | 7.0 | 13 | 2 | — |
| L. FifeQB | 32 | 35 | 1.1 | 30 | 3 | — |
| J. Moreno-CropperWR | 6 | 22 | 3.7 | 27 | 0 | — |
| J. BoustTE | 1 | 3 | 3.0 | 3 | 0 | — |
| M. DalenaWR | 1 | 1 | 1.0 | 1 | 0 | — |
| J. HendersonQB | 2 | -2 | -1.0 | 2 | 0 | — |
| T. JonesWR | 1 | -3 | -3.0 | 0 | 0 | — |
| J. HaenerQB | 45 | -116 | -2.6 | 10 | 2 | — |
| TEAM TOTALS | 451 | 1,887 | 4.2 | 82 | 28 | 0 |
| PLAYER | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| J. Moreno-CropperWR | 75 | 1000 | 13.3 | 75 | 5 |
| N. RemigioWR | 74 | 852 | 11.5 | 39 | 6 |
| Z. PopeWR | 48 | 616 | 12.8 | 43 | 4 |
| E. BrooksWR | 36 | 384 | 10.7 | 39 | 3 |
| J. KellyWR | 12 | 207 | 17.3 | 60 | 0 |
| R. PauwelsTE | 21 | 197 | 9.4 | 29 | 2 |
| J. MimsRB | 20 | 117 | 5.8 | 26 | 1 |
| M. DalenaWR | 10 | 92 | 9.2 | 24 | 1 |
| T. WatsonTE | 9 | 82 | 9.1 | 17 | 0 |
| T. JonesWR | 6 | 61 | 10.2 | 21 | 0 |
| M. SherrodRB | 7 | 51 | 7.3 | 32 | 0 |
| J. BoustTE | 4 | 16 | 4.0 | 6 | 0 |
| M. XeperaDL | 1 | 7 | 7.0 | 7 | 0 |
| E. GatesDB | 1 | 5 | 5.0 | 5 | 0 |
| B. SchmidtOL | 1 | 4 | 4.0 | 4 | 0 |
| TEAM TOTALS | 325 | 3,691 | 11.4 | 75 | 22 |
| PLAYER | TOT | SOLO | AST | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| L. BaileyLB | 75 | 45 | — | 6.0 | 0 | — | 5 | — |
| E. WilliamsDB | 55 | 44 | — | 4.5 | 0 | — | 4 | — |
| M. LangleyLB | 55 | 30 | — | 2.0 | 0 | 2 | 2 | — |
| D. PeralesDE | 45 | 30 | — | 15.0 | 10.5 | 1 | 3 | — |
| M. Norris Jr.S | 44 | 27 | — | 7.0 | 1 | — | 6 | — |
| D. BridgesDL | 35 | 21 | — | 5.0 | 0 | — | 0 | — |
| B. LuxDB | 34 | 29 | — | 3 | 2 | 1 | 6 | — |
| C. LockridgeDB | 33 | 21 | — | 2.0 | 0 | 5 | 10 | — |
| E. GatesDB | 33 | 25 | — | 1 | 1 | — | 3 | — |
| C. Sanders Jr.S | 31 | 26 | — | 1 | 0 | — | 6 | — |
| L. EarlyDB | 31 | 23 | — | 1 | 0 | 2 | 8 | — |
| J. Hudson Jr.DL | 30 | 10 | — | 4.0 | 1.5 | — | 1 | — |
| I. JohnsonDE | 20 | 9 | — | 2 | 1 | — | 1 | — |
| C. GordonDB | 15 | 11 | — | 1 | 0 | — | 0 | — |
| P. JacksonLB | 15 | 8 | — | 0 | 0 | — | 0 | — |
| S. ComstockDB | 13 | 9 | — | 0 | 0 | — | 2 | — |
| A. FoxDL | 12 | 4 | — | 1 | 1 | — | 0 | — |
| C. JohnsonDB | 12 | 11 | — | 4 | 1 | 1 | 4 | — |
| K. AginaDB | 12 | 6 | — | 0 | 0 | — | 0 | — |
| M. LawsonDL | 12 | 4 | — | 1.5 | 0 | — | 1 | — |
| R. ScottLB | 11 | 7 | — | 1.5 | 1 | — | 0 | — |
| D. JohnsonDE | 10 | 3 | — | 1 | 1 | — | 0 | — |
| L. Payne Jr.DL | 9 | 5 | — | 4.5 | 1 | — | 0 | — |
| G. LightfootDL | 8 | 7 | — | 2 | 1 | — | 0 | — |
| C. RemlingerDL | 6 | 4 | — | 0 | 0 | — | 0 | — |
| J. HolmesDL | 6 | 4 | — | 0 | 0 | — | 0 | — |
| M. DalenaWR | 6 | 5 | — | 0 | 0 | — | 0 | — |
| J. HoustonDB | 5 | 4 | — | 0 | 0 | — | 0 | — |
| T. BlountLB | 5 | 3 | — | 0 | 0 | — | 1 | — |
| J. WilliamsS | 4 | 0 | — | 0 | 0 | — | 0 | — |
| A. HamiltonDB | 3 | 2 | — | 0 | 0 | — | 5 | — |
| N. D'AmbraLS | 3 | 3 | — | 0 | 0 | — | 0 | — |
| S. NoaDL | 3 | 3 | — | 0 | 0 | — | 0 | — |
| T. MelloLB | 3 | 1 | — | 0 | 0 | — | 0 | — |
| C. CharlesDB | 2 | 1 | — | 0 | 0 | — | 0 | — |
| J. JacksDL | 2 | 1 | — | 0 | 0 | — | 0 | — |
| T. WatsonTE | 2 | 2 | — | 0 | 0 | — | 0 | — |
| T. JonesWR | 2 | 1 | — | 0 | 0 | — | 0 | — |
| Z. BranhamLB | 2 | 1 | — | 0 | 0 | — | 0 | — |
| A. MontanoPK | 1 | 1 | — | 0 | 0 | — | 0 | — |
| E. PaitDB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| E. BrooksWR | 1 | 1 | — | 0 | 0 | — | 0 | — |
| F. Gratton Jr.DL | 1 | 0 | — | 0 | 0 | — | 0 | — |
| J. IsaiaOL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. DavisDB | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. SniffenDL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| J. NealDB | 1 | 1 | — | 0 | 0 | — | 1 | — |
| J. GandyDL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| K. BeachemTE | 1 | 1 | — | 1 | 0 | — | 0 | — |
| R. PauwelsTE | 1 | 0 | — | 0 | 0 | — | 0 | — |
| R. FieldsDB | 1 | 0 | — | 0 | 0 | — | 0 | — |
| T. Sampson Jr.OL | 1 | 1 | — | 0 | 0 | — | 0 | — |
| N. RemigioWR | 0 | 0 | — | 0 | 0 | — | 0 | — |
| TEAM TOTALS | 717 | 459 | 0 | 71 | 23 | 12 | 69 | 0 |
| PLAYER | FGM | FGA | FG% | XPM | XPA | PTS |
|---|---|---|---|---|---|---|
| A. MontanoPK | 12 | 19 | — | 35 | 36 | 71 |
| D. LynchPK | 6 | 7 | — | 14 | 14 | 32 |
| A. MeonoPK | 0 | 0 | — | 1 | 2 | 1 |
| TEAM TOTALS | 18 | 26 | 69.2 | 50 | 52 | 104 |
Utah flips commitment of in-state offensive tackle Manase Brown. Brown, who preps at Corner Canyon, previously was committed to Fresno State.
READ UPDATE →NATIONAL UPDATEThe Longhorns wide receiver is in street clothes on the sideline coming out of halftime, and he will miss the rest of the game. He entered the week dealing with injuries. Coleman caught two passes for 61 yards and a 47-yard touchdown in the first half. He was one of five Longhorns to catch a pass from Arch Manning with his team leading 17-0. $19.99 gets you a FULL year of On3 | Rivals national coverage The talented wide receiver was listed as probable on the initial availability report on Wednesday after leaving last week’s game against Ole Miss with a shoulder injury. He was then removed from the report on Thursday, clearing him for action against Mississippi State. He hasn’t had the dominant impact that most expected of him when he came to Austin, but he has still had an important role at times on the offense.
READ UPDATE →NATIONAL UPDATEThe Longhorns are 5-2 and ranked No. 11 in the latest AP Poll. Going into that game, Simmons was considered week-to-week with a high ankle sprain. $19.99 gets you a FULL year of On3 | Rivals national coverage After being helped on the sideline for a few minutes against Florida, Simmons was helped to a cart and taken to the locker room. Simmons appeared to suffer the injury after being thrown to the ground by Florida tight end Lacota Dippre . Prior to leaving the game, Simmons led the Longhorns in tackles (eight) and recorded one sack and four TFL. Over the course of his past three games, Simmons has racked up a whopping 8.5 sacks. Across his three-year stint in Austin, Simmons boasts 116 tackles and 31.5 sacks.
READ UPDATE →NATIONAL UPDATETUESDAY MORNING QUARTERBACK: WSU coach Kirby Moore to assume offensive play-calling duties. Will it matter?. Oct. 6—COMMENTARY Something had to change.
READ UPDATE →NATIONAL UPDATEGame Discussion: Washington State opens Pac-12 play against Fresno State. Happy Cougar Football Saturday, football fans! Pac-12 play officially gets underway today across the conference. Tonight, your Washington State Cougars will kickoff their conference slate, and conclude their homestand, against the Fresno State Bulldogs.
READ UPDATE →NATIONAL UPDATEWSU TE Trey Leckner to be gametime decision against Fresno State, plus other injury updates and notes. Sep. 28—PULLMAN — Washington State tight end Trey Leckner is on track to return earlier than anybody quite expected. That's the word from coach Kirby Moore, who said Monday that Leckner will be a game-time decision Saturday evening against Fresno State, adding that he "will be back full -go this week in practice."
READ UPDATE →CONFERENCE ANALYSISThe rebuilt league will hold its final-week matchups open for possible CFP leverage. It is clever, television-friendly and much harder to execute fairly than it sounds.
READ UPDATE →Track class strength, position balance and roster needs across signing cycles.
See how efficiently signed talent develops into starts, impact and wins.
Separate returning development from incoming and outgoing portal value.
Wins, efficiency and schedule strength in one timeline.
Home, road, favorite and underdog performance.
Recent form versus the long-term series story.
Drafted players by position and development path.