PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Liberty•#13•QB
JaylenHenderson
- CLASS
- 1
- HT/WT
- 6' 3" / 227 lbs
- HOMETOWN
- Los Angeles, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5/8 | 62.5% | 49 | 6.1 | 0 | 0 | 114.0 | 53.0 | |
| 2023 | 53/78 | 67.9% | 715 | 9.2 | 6 | 2 | 165.2 | 57.1 | |
| 2025 | 7/18 | 38.9% | 50 | 2.8 | 0 | 0 | 62.2 | 42.6 | |
| 2026 | 9/18 | 50.0% | 131 | 7.3 | 2 | 0 | 147.8 | 10.9 | |
| CAREER | 74/122 | 60.7% | 945 | 7.7 | 8 | 2 | 144.1 | 47.4 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VSSTGardner-Webb | W 24–23 | 2/4 | 64 | 16.0 | 1 | 0 | 16.9 | 4 | 22 | 5.5 | 0 | 11 | 0 | 1 | 1 |
| 9/19 | VS | W 51–15 | 3/4 | 37 | 9.3 | 1 | 0 | 4.0 | 3 | -1 | -0.3 | 0 | 2 | 0 | 1 | 1 |
| 10/2 | @ | W 30–14 | 0/5 | 0 | 0.0 | 0 | 0 | 1.0 | 2 | 3 | 1.5 | 0 | 4 | — | — | — |
| 10/22 | @ | W 34–6 | 2/2 | 11 | 5.5 | 0 | 0 | -- | 1 | 0 | 0.0 | 0 | 0 | — | — | — |
| 10/31 | VS | W 49–10 | 2/3 | 19 | 6.3 | 0 | 0 | 27.5 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.