PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Texas Tech•#49•P
WillKaroll
- CLASS
- 1
- HT/WT
- 6' 4" / 215 lbs
- HOMETOWN
- Mosman, NSW
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2023 | 1894 | 65 | 12 | 43 | 3 | 44.0 | |
| 2024 | 1796 | 78 | 11 | 42 | 2 | 42.8 | |
| 2025 | 1913 | 63 | 13 | 44 | 2 | 43.5 | |
| 2026 | 1482 | 67 | 15 | 32 | 1 | 46.3 | |
| CAREER | 7,085 | 78 | 51 | 161 | 8 | 176.6 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 29–7 | 167 | 55.7 | 67 | 2 | 3 | 0 |
| 10/17 | VS | W 53–25 | 65 | 65.0 | 65 | 1 | 1 | 0 |
| 10/24 | @ | L 24–37 | 94 | 31.3 | 36 | 0 | 3 | 0 |
| 10/31 | VS | W 34–26 | 162 | 40.5 | 49 | 3 | 4 | 0 |
| 11/7 | VS | W 53–48 | 211 | 42.2 | 53 | 2 | 5 | 0 |
Game logs appear after the official player-game match is confirmed.