PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Miami•#15•WR
TylerHarrell
- CLASS
- 4
- HT/WT
- 6' 0" / 200 lbs
- HOMETOWN
- Miami, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | 2 | 36 | 18.0 | 0 | 31 | |
| 2021 | 18 | 523 | 29.1 | 6 | 92 | |
| 2022 | 2 | 18 | 9.0 | 0 | 12 | |
| 2023 | 4 | 45 | 11.3 | 0 | 14 | |
| CAREER | 26 | 622 | 23.9 | 6 | 92 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14 | VSSTBethune-Cookman | W 48–7 | 1 | 14 | 14.0 | 0 | 14 | — | — | — | — | — | — | — | — |
| 10/7 | VS | L 20–23 | 1 | 10 | 10.0 | 0 | 10 | — | — | — | — | — | — | — | — |
| 10/14 | @ | L 31–41 | 1 | 7 | 7.0 | 0 | 7 | — | — | — | — | — | — | — | — |
| 10/21 | VS | W 28–20 | — | — | — | — | — | 1 | 7 | 7.0 | 0 | 7 | — | — | — |
| 10/28 | VS | W 29–26 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.