PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Western Kentucky•#4•QB
TyStorey
- CLASS
- 4
- HT/WT
- 6' 2" / 225 lbs
- HOMETOWN
- Charleston, AR
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1/4 | 25.0% | 3 | 0.8 | 0 | 0 | 31.3 | 1.8 | |
| 2018 | 143/250 | 57.2% | 1584 | 6.3 | 11 | 10 | 116.9 | — | |
| 2019 | 241/345 | 69.9% | 2567 | 7.4 | 14 | 7 | 141.7 | 67.2 | |
| CAREER | 385/599 | 64.3% | 4,154 | 6.9 | 25 | 17 | 130.6 | 66.4 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | @ | L 23–26 | 31/43 | 292 | 6.8 | 0 | 1 | 62.9 | 10 | 7 | 0.7 | 1 | 19 | 0 | 2 | 1 |
| 11/2 | VS | L 24–35 | 32/47 | 380 | 8.1 | 2 | 3 | — | 10 | -6 | -0.6 | 1 | 4 | 0 | 1 | 1 |
| 11/9 | @ | W 45–19 | 22/32 | 213 | 6.7 | 1 | 0 | — | 17 | 77 | 4.5 | 2 | 22 | — | — | — |
| 11/23 | @ | W 28–10 | 20/30 | 225 | 7.5 | 2 | 0 | — | 6 | 8 | 1.3 | 0 | 3 | — | — | — |
| 11/30 | VS | W 31–26 | 23/30 | 294 | 9.8 | 2 | 0 | — | 12 | 62 | 5.2 | 1 | 27 | — | — | — |
Game logs appear after the official player-game match is confirmed.