PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Charlotte•#11•QB
TrexlerIvey
- CLASS
- 3
- HT/WT
- 6' 0" / 198 lbs
- HOMETOWN
- Wake Forest, NC
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 9/16 | 56.3% | 101 | 6.3 | 1 | 0 | 129.9 | 89.5 | |
| 2023 | 112/203 | 55.2% | 1263 | 6.2 | 4 | 10 | 104.1 | 30.9 | |
| 2024 | 34/59 | 57.6% | 326 | 5.5 | 3 | 2 | 114.0 | 30.4 | |
| CAREER | 155/278 | 55.8% | 1,690 | 6.1 | 8 | 12 | 107.7 | 34.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14 | VSSTGardner-Webb | W 27–26 | 11/12 | 142 | 11.8 | 2 | 0 | 93.7 | — | — | — | — | — |
| 9/21 | @ | L 14–52 | 14/23 | 119 | 5.2 | 1 | 0 | 71.7 | 1 | 3 | 3.0 | 0 | 3 |
| 9/28 | @ | W 21–20 | 8/21 | 54 | 2.6 | 0 | 1 | 5.6 | 3 | 0 | 0.0 | 0 | 10 |
| 10/19 | @ | L 17–51 | 1/3 | 11 | 3.7 | 0 | 1 | 0.1 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.