PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Marshall•#24•RB
TonyMathis Jr.
- CLASS
- 4
- HT/WT
- 6' 1" / 225 lbs
- HOMETOWN
- Orlando, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 4 | 14 | 3.5 | 0 | 8 | |
| 2020 | 18 | 55 | 3.1 | 1 | 8 | |
| 2021 | 72 | 312 | 4.3 | 0 | 45 | |
| 2022 | 136 | 562 | 4.1 | 5 | 37 | |
| 2023 | 41 | 170 | 4.1 | 0 | 23 | |
| 2025 | 8 | 18 | 2.3 | 0 | 5 | |
| CAREER | 279 | 1,131 | 4.1 | 6 | 45 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/13 | VSSTEastern Kentucky | W 38–7 | 3 | 5 | 1.7 | 0 | 3 |
| 9/27 | @ | L 51–54 | 2 | 3 | 1.5 | 0 | 2 |
| 10/11 | VS | W 48–24 | 2 | 7 | 3.5 | 0 | 5 |
| 10/18 | VS | W 40–37 | 1 | 3 | 3.0 | 0 | 3 |
Game logs appear after the official player-game match is confirmed.