PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
SMU•#14•LB
RichardMoore
- CLASS
- 4
- HT/WT
- 6' 0" / 226 lbs
- HOMETOWN
- Cedar Hill, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 1 | 29 | 13 | 2 | 1 | 4 | |
| 2018 | 0 | 5.0 | 80 | 50 | 12.5 | 1 | 5 | |
| 2019 | 0 | 0.5 | 15 | 8 | 0.5 | 1 | 2 | |
| 2020 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2021 | 0 | 2 | 32 | 22 | 5 | 0 | 2 | |
| CAREER | 0 | 8.5 | 157 | 93 | 20.0 | 3 | 13 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/21 | VS | W 55–26 | 0 | 0 | 3 | 2 | 1 | 0 |
| 10/30 | @ | L 37–44 | 0 | 1 | 6 | 4 | 1 | 0 |
| 11/6 | @ | L 25–28 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11/20 | @ | L 14–48 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11/27 | VS | L 31–34 | 0 | 0 | 2 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.