PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
North Texas•#19•QB
QuinnShanbour
- CLASS
- 4
- HT/WT
- 6' 0" / 202 lbs
- HOMETOWN
- Oklahoma City, OK
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.4 | |
| 2017 | 4/6 | 66.7% | 34 | 5.7 | 1 | 0 | 169.3 | 64.4 | |
| 2018 | 6/16 | 37.5% | 53 | 3.3 | 0 | 3 | 27.8 | — | |
| CAREER | 10/23 | 43.5% | 87 | 3.8 | 1 | 3 | 63.5 | 55.5 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/8 | VSSTIncarnate Word | W 58–16 | 2/4 | 4 | 1.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | — | — | — |
| 9/15 | @ | W 44–17 | 0/1 | 0 | 0.0 | 0 | 0 | 5 | 11 | 2.2 | 0 | 12 | — | — | — |
| 9/22 | @ | W 47–7 | — | — | — | — | — | 4 | 29 | 7.3 | 0 | 9 | — | — | — |
| 11/10 | @ | L 31–34 | — | — | — | — | — | 1 | -1 | -1.0 | 0 | 0 | — | — | — |
| 11/15 | VS | W 41–38 | 1/2 | 8 | 4.0 | 0 | 0 | 4 | 34 | 8.5 | 2 | 18 | — | — | — |
Game logs appear after the official player-game match is confirmed.