PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
UAB•#46•P
OliverStraw
- CLASS
- 1
- HT/WT
- 6' 2" / 210 lbs
- HOMETOWN
- Melbourne, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2022 | 2084 | 63 | 18 | 49 | 2 | 42.5 | |
| 2023 | 1853 | 61 | 21 | 43 | 2 | 43.1 | |
| 2024 | 1530 | 57 | 15 | 35 | 2 | 43.7 | |
| 2025 | 2802 | 61 | 15 | 66 | 3 | 42.5 | |
| 2026 | 1292 | 59 | 10 | 28 | 0 | 46.1 | |
| CAREER | 9,561 | 63 | 79 | 221 | 9 | 217.9 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VSSTSamford | W 33–14 | 163 | 54.3 | 58 | 2 | 3 | 0 |
| 10/10 | @ | L 13–38 | 141 | 47.0 | 56 | 3 | 3 | 0 |
| 10/15 | VS | W 30–17 | 273 | 45.5 | 59 | 2 | 6 | 0 |
| 10/31 | @ | L 10–30 | 199 | 49.8 | 59 | 0 | 4 | 0 |
| 11/7 | VS | W 23–12 | 140 | 46.7 | 53 | 1 | 3 | 0 |
Game logs appear after the official player-game match is confirmed.