PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arizona•#1•QB
NoahFifita
- CLASS
- 1
- HT/WT
- 5' 10" / 190 lbs
- HOMETOWN
- Huntington Beach, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 9/19 | 47.4% | 128 | 6.7 | 1 | 0 | 121.3 | 47.1 | |
| 2023 | 241/333 | 72.4% | 2869 | 8.6 | 25 | 6 | 165.9 | 76.2 | |
| 2024 | 260/430 | 60.5% | 2958 | 6.9 | 18 | 12 | 126.5 | 48.6 | |
| 2025 | 275/429 | 64.1% | 3228 | 7.5 | 29 | 6 | 146.8 | 65.8 | |
| 2026 | 223/306 | 72.9% | 2777 | 9.1 | 21 | 5 | 168.5 | 80.1 | |
| CAREER | 1,008/1,517 | 66.4% | 11,960 | 7.9 | 94 | 29 | 149.3 | 66.0 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 34–7 | 25/37 | 284 | 7.7 | 2 | 1 | 82.6 | 8 | 17 | 2.1 | 1 | 10 |
| 10/10 | @ | W 52–31 | 16/23 | 341 | 14.8 | 3 | 1 | 90.6 | 3 | 1 | 0.3 | 0 | 6 |
| 10/24 | VS | W 39–3 | 27/34 | 308 | 9.1 | 2 | 0 | 87.1 | 3 | 18 | 6.0 | 0 | 17 |
| 10/31 | @ | L 26–34 | 33/45 | 417 | 9.3 | 1 | 0 | 78.3 | 10 | -25 | -2.5 | 0 | 5 |
| 11/6 | VS | W 29–28 | 24/37 | 313 | 8.5 | 2 | 1 | — | 11 | 38 | 3.5 | 1 | 16 |
Game logs appear after the official player-game match is confirmed.