PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Rutgers•#2•LB
MosesWalker
- CLASS
- 1
- HT/WT
- 6' 2" / 230 lbs
- HOMETOWN
- Staten Island, NY
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 5 | 0 | 0.5 | 0 | 0 | |
| 2024 | 0 | 0 | 32 | 12 | 1 | 0 | 2 | |
| 2025 | 0 | 0 | 17 | 7 | 2 | 1 | 1 | |
| 2026 | 0 | 1.5 | 39 | 14 | 3.5 | 0 | 0 | |
| CAREER | 0 | 1.5 | 93 | 33 | 7.0 | 1 | 3 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | VSSTHoward | W 58–7 | 0 | 0.5 | 5 | 3 | 2.5 | 0 | — | — | — |
| 10/17 | @ | W 37–30 | 0 | 0 | 3 | 0 | 0 | 0 | — | — | — |
| 10/24 | @ | L 14–42 | 0 | 0 | 5 | 0 | 0 | 0 | — | — | — |
| 10/31 | VS | L 21–28 | 0 | 0 | 9 | 3 | 0 | 0 | — | — | — |
| 11/7 | @ | L 10–31 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.