PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Middle Tennessee•#1•WR
MarkusAllen
- CLASS
- 1
- HT/WT
- 6' 2" / 211 lbs
- HOMETOWN
- Dayton, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 3 | 65 | 21.7 | 0 | 31 | |
| 2022 | 7 | 91 | 13.0 | 1 | 19 | |
| 2024 | 42 | 636 | 15.1 | 3 | 78 | |
| 2025 | 1 | 7 | 7.0 | 0 | 7 | |
| 2026 | 9 | 176 | 19.6 | 1 | 41 | |
| CAREER | 62 | 975 | 15.7 | 5 | 78 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/5 | VSSTMurray State | W 38–14 | 1 | 9 | 9.0 | 0 | 9 |
| 9/12 | @ | L 26–28 | 3 | 34 | 11.3 | 0 | 14 |
| 9/19 | VS | W 27–20 | 3 | 65 | 21.7 | 0 | 41 |
| 9/26 | @ | L 13–23 | 1 | 32 | 32.0 | 1 | 32 |
| 10/13 | VS | W 33–30 | 1 | 36 | 36.0 | 0 | 36 |
Game logs appear after the official player-game match is confirmed.