PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Western Kentucky•#19•TE
LoftonHoward
- CLASS
- 1
- HT/WT
- 6' 4" / 235 lbs
- HOMETOWN
- Bowling Green, KY
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | @ | L 20–70 | 3 | 14 | 4.7 | 0 | 8 | 5 | 5.0 | 0 | 5 | 1 |
| 9/19 | @ | L 0–38 | 2 | 19 | 9.5 | 0 | 14 | — | — | — | — | — |
| 9/26 | VSSTMercyhurst | W 52–7 | 2 | 14 | 7.0 | 1 | 11 | — | — | — | — | — |
| 10/1 | @ | L 13–34 | 3 | 20 | 6.7 | 0 | 9 | — | — | — | — | — |
| 10/8 | VS | W 34–13 | 3 | 61 | 20.3 | 0 | 27 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.