PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Auburn•#30•LB
LarryNixon III
- CLASS
- 4
- HT/WT
- 6' 1" / 231 lbs
- HOMETOWN
- North Richland Hills, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 17 | 7 | 0 | 1 | 0 | |
| 2020 | 0 | 3 | 53 | 30 | 6.5 | 0 | 0 | |
| 2021 | 0 | 1.5 | 70 | 33 | 2.5 | 1 | 2 | |
| 2022 | 0 | 1.0 | 87 | 39 | 1.0 | 0 | 4 | |
| 2023 | 0 | 0 | 50 | 29 | 2.5 | 0 | 2 | |
| CAREER | 0 | 5.5 | 277 | 138 | 12.5 | 2 | 8 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | 1 | 30 | 30.0 | 0 | 30 | |
| CAREER | 1 | 30 | 30.0 | 0 | 30 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/21 | VS | L 21–28 | 0 | 0 | 8 | 4 | 0 | 0 |
| 10/28 | VS | W 27–13 | 0 | 0 | 3 | 3 | 0 | 0 |
| 11/11 | @ | W 48–10 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11/18 | VS | L 10–31 | 0 | 0 | 2 | 2 | 1 | 0 |
| 11/25 | VS | L 24–27 | 0 | 0 | 5 | 4 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.