PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Washington State•#21•LB
KeithBrown
- CLASS
- 1
- HT/WT
- 6' 1" / 244 lbs
- HOMETOWN
- Lebanon, OR
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | |
| 2022 | 0 | 1 | 14 | 8 | 1 | 0 | 0 | |
| 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 23 | 14 | 1 | 0 | 2 | |
| 2026 | 0 | 1 | 71 | 42 | 3.0 | 2 | 2 | |
| CAREER | 0 | 2 | 124 | 70 | 5 | 2 | 4 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 6–26 | 0 | 0 | 6 | 3 | 0.5 | 0 |
| 10/9 | @ | L 16–17 | 0 | 0 | 6 | 2 | 0.5 | 1 |
| 10/17 | @ | L 30–48 | 0 | 1 | 15 | 9 | 1 | 0 |
| 10/24 | VS | L 10–31 | 0 | 0 | 9 | 7 | 1 | 0 |
| 10/31 | @ | L 20–26 | 0 | 0 | 11 | 6 | 0 | 1 |
Game logs appear after the official player-game match is confirmed.