PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Ohio State•#1•QB
JustinFields
- CLASS
- 3
- HT/WT
- 6' 3" / 228 lbs
- HOMETOWN
- Kennesaw, GA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 27/39 | 69.2% | 328 | 8.4 | 4 | 0 | 173.7 | — | |
| 2019 | 238/354 | 67.2% | 3273 | 9.2 | 41 | 3 | 181.4 | 87.6 | |
| 2020 | 158/225 | 70.2% | 2100 | 9.3 | 22 | 6 | 175.6 | — | |
| CAREER | 423/618 | 68.4% | 5,701 | 9.2 | 67 | 9 | 178.8 | 87.6 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31 | @ | W 38–25 | 28/34 | 318 | 9.4 | 4 | 0 | 6 | -4 | -0.7 | 0 | 6 | — | — | — |
| 11/7 | VS | W 49–27 | 24/28 | 314 | 11.2 | 5 | 0 | 6 | 7 | 1.2 | 1 | 9 | — | — | — |
| 11/21 | VS | W 42–35 | 18/30 | 300 | 10.0 | 2 | 3 | 15 | 78 | 5.2 | 1 | 30 | — | — | — |
| 12/5 | @ | W 52–12 | 17/24 | 199 | 8.3 | 2 | 0 | 13 | 104 | 8.0 | 2 | 44 | — | — | — |
| 12/19 | VS | W 22–10 | 12/27 | 114 | 4.2 | 0 | 2 | 12 | 35 | 2.9 | 0 | 24 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.