PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Oregon•#0•RB
JordonDavison
- CLASS
- 1
- HT/WT
- 6' 0" / 225 lbs
- HOMETOWN
- Santa Ana, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ | W 41–27 | 16 | 66 | 4.1 | 1 | 45 | 1 | 4 | 4.0 | 0 | 4 | — | — | — |
| 10/10 | VS | L 15–17 | 13 | 41 | 3.2 | 1 | 21 | 1 | -2 | -2.0 | 0 | 0 | 0 | 1 | 1 |
| 10/17 | VS | W 17–14 | 12 | 29 | 2.4 | 0 | 14 | — | — | — | — | — | 0 | 1 | 1 |
| 10/24 | @ | L 10–21 | 14 | 92 | 6.6 | 1 | 32 | 1 | 3 | 3.0 | 0 | 3 | — | — | — |
| 10/31 | VS | W 34–26 | 3 | 17 | 5.7 | 0 | 12 | 1 | -3 | -3.0 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.