PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Penn State•#—•LB
JonathanSutherland
- CLASS
- 4
- HT/WT
- 5' 11" / 211 lbs
- HOMETOWN
- Ottawa, ON
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 39 | 25 | 2 | 1 | 0 | |
| 2019 | 0 | 0 | 23 | 11 | 0.5 | 0 | 0 | |
| 2020 | 0 | 0.5 | 13 | 6 | 2.0 | 2 | 0 | |
| 2021 | 0 | 0 | 24 | 13 | 2 | 1 | 0 | |
| 2022 | 0 | 1 | 35 | 22 | 1.5 | 1 | 2 | |
| CAREER | 0 | 1.5 | 134 | 77 | 8.0 | 5 | 2 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | VS | L 31–44 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 11/5 | @ | W 45–14 | 0 | 0 | 2 | 2 | 0 | 0 | — | — | — |
| 11/12 | VS | W 30–0 | 0 | 0 | 4 | 4 | 0 | 0 | — | — | — |
| 11/19 | @ | W 55–10 | 0 | 0 | 4 | 2 | 0.5 | 0 | — | — | — |
| 11/26 | VS | W 35–16 | 0 | 0 | 3 | 3 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.