PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Ohio State•#42•P
JoeMcGuire
- CLASS
- 1
- HT/WT
- 6' 2" / 209 lbs
- HOMETOWN
- Melbourne, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2024 | 1977 | 61 | 14 | 47 | 3 | 42.1 | |
| 2025 | 1229 | 55 | 12 | 29 | 2 | 42.4 | |
| 2026 | 1171 | 56 | 9 | 27 | 2 | 43.4 | |
| CAREER | 4,377 | 61 | 35 | 103 | 7 | 127.9 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | W 42–19 | 87 | 43.5 | 50 | 1 | 2 | 0 | — | — | — | — | — | — |
| 10/3 | @ | W 31–14 | 80 | 40.0 | 47 | 1 | 2 | 0 | — | — | — | — | — | — |
| 10/17 | @ | W 19–15 | 222 | 44.4 | 52 | 2 | 5 | 0 | — | — | — | — | — | — |
| 10/31 | @ | L 18–30 | 161 | 40.3 | 45 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/7 | VS | L 28–41 | 178 | 44.5 | 53 | 1 | 4 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.