PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Ohio State•#4•WR
JeremiahSmith
- CLASS
- 1
- HT/WT
- 6' 4" / 222 lbs
- HOMETOWN
- Miami Gardens, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 76 | 1315 | 17.3 | 15 | 70 | |
| 2025 | 87 | 1243 | 14.3 | 12 | 87 | |
| 2026 | 69 | 1200 | 17.4 | 14 | 72 | |
| CAREER | 232 | 3,758 | 16.2 | 41 | 87 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 31–14 | 11 | 206 | 18.7 | 2 | 57 | — | — | — | — | — |
| 10/10 | VS | W 45–16 | 4 | 93 | 23.3 | 2 | 40 | — | — | — | — | — |
| 10/17 | @ | W 19–15 | 4 | 68 | 17.0 | 1 | 38 | 1 | 2 | 2.0 | 0 | 2 |
| 10/31 | @ | L 18–30 | 10 | 83 | 8.3 | 1 | 27 | — | — | — | — | — |
| 11/7 | VS | L 28–41 | 7 | 133 | 19.0 | 1 | 57 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.