PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
USC•#14•QB
JaydenMaiava
- CLASS
- 4
- HT/WT
- 6' 4" / 230 lbs
- HOMETOWN
- Las Vegas, NV
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 224/353 | 63.5% | 3085 | 8.7 | 17 | 10 | 147.1 | 59.4 | |
| 2024 | 101/169 | 59.8% | 1201 | 7.1 | 11 | 6 | 133.8 | 71.8 | |
| 2025 | 265/403 | 65.8% | 3711 | 9.2 | 24 | 10 | 157.8 | 85.2 | |
| 2026 | 67/83 | 80.7% | 896 | 10.8 | 10 | 1 | 208.8 | 94.0 | |
| CAREER | 657/1,008 | 65.2% | 8,893 | 8.8 | 62 | 27 | 154.2 | 74.2 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | VS | W 42–26 | 25/29 | 286 | 9.9 | 2 | 0 | 90.0 | 3 | -9 | -3.0 | 1 | 3 |
| 9/4 | VS | W 39–0 | 23/25 | 349 | 14.0 | 3 | 0 | 98.0 | 3 | -2 | -0.7 | 0 | 2 |
| 9/12 | VS | W 49–30 | 19/29 | 261 | 9.0 | 5 | 1 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.