PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kansas State•#9•RB
JayHarris
- CLASS
- 1
- HT/WT
- 6' 1" / 225 lbs
- HOMETOWN
- St. Louis, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTNicholls | W 71–3 | 6 | 53 | 8.8 | 1 | 17 | 43 | 21.5 | 0 | 23 | 2 | 0 | 1 | 1 |
| 9/12 | VS | W 34–7 | 6 | 33 | 5.5 | 0 | 10 | 18 | 18.0 | 0 | 18 | 1 | — | — | — |
| 9/19 | VS | W 31–20 | 2 | 2 | 1.0 | 2 | 1 | — | — | — | — | — | — | — | — |
| 9/26 | @ | L 26–31 | — | — | — | — | — | 39 | 19.5 | 0 | 21 | 2 | — | — | — |
| 10/24 | @ | L 17–28 | 3 | 8 | 2.7 | 0 | 5 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.