PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Oregon•#9•TE
JamariJohnson
- CLASS
- 1
- HT/WT
- 6' 5" / 255 lbs
- HOMETOWN
- Inglewood, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 13 | 158 | 12.2 | 1 | 29 | |
| 2025 | 32 | 510 | 15.9 | 3 | 56 | |
| 2026 | 29 | 370 | 12.8 | 3 | 37 | |
| CAREER | 74 | 1,038 | 14.0 | 7 | 56 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | L 15–17 | 1 | 13 | 13.0 | 0 | 7 | — | — | — | — | — |
| 10/17 | VS | W 17–14 | 5 | 35 | 7.0 | 1 | 11 | — | — | — | — | — |
| 10/24 | @ | L 10–21 | 7 | 69 | 9.9 | 0 | 22 | — | — | — | — | — |
| 10/31 | VS | W 34–26 | 2 | 35 | 17.5 | 1 | 18 | — | — | — | — | — |
| 11/7 | @ | W 41–28 | 3 | 42 | 14.0 | 0 | 20 | 1 | 2 | 2.0 | 1 | 2 |
Game logs appear after the official player-game match is confirmed.