PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Rutgers•#44•PK
JaiPatel
- CLASS
- 4
- HT/WT
- 5' 9" / 180 lbs
- HOMETOWN
- Monmouth Junction, NJ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2023 | 51 | 83.3% | 18 | 15 | 78 | 34 | 33 | |
| 2024 | 49 | 78.9% | 19 | 15 | 86 | 42 | 41 | |
| 2025 | 51 | 72.2% | 18 | 13 | 76 | 39 | 37 | |
| CAREER | 51 | — | 55 | 43 | 240 | 115 | 111 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | @ | W 27–24 | 30 | 66.7% | 2/3 | 9 | 3/3 | — | — | — | — | — |
| 11/1 | @ | L 13–35 | 40 | 100.0% | 2/2 | 7 | 1/1 | — | — | — | — | — |
| 11/8 | VS | W 35–20 | 0 | 0.0% | 0/0 | 5 | 5/5 | — | — | — | — | — |
| 11/22 | @ | L 9–42 | 44 | 100.0% | 1/1 | 3 | 0/0 | — | — | — | — | — |
| 11/29 | VS | L 36–40 | 0 | 0.0% | 0/0 | 4 | 4/4 | 1 | -3 | -3.0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.