PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida International•#7•DB
Jai-AyviauynnCelestine
- CLASS
- 1
- HT/WT
- 5' 9" / 175 lbs
- HOMETOWN
- Miami, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 2025 | 0 | 0 | 17 | 13 | 1 | 3 | 0 | |
| 2026 | 0 | 0 | 32 | 19 | 1.5 | 6 | 0 | |
| CAREER | 0 | 0 | 52 | 33 | 2.5 | 10 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VSSTLong Island University | W 20–3 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — |
| 10/7 | VS | W 22–3 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | -10 | -10.0 | 0 | 0 |
| 10/20 | VS | L 23–26 | 0 | 0 | 4 | 3 | 1 | 1 | — | — | — | — | — |
| 10/31 | @ | L 10–49 | 0 | 0 | 7 | 4 | 0 | 0 | — | — | — | — | — |
| 11/7 | VS | W 23–20 | 0 | 0 | 3 | 3 | 0 | 1 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.