PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Nebraska•#2•WR
JacoryBarney Jr.
- CLASS
- 1
- HT/WT
- 6' 0" / 175 lbs
- HOMETOWN
- Florida City, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 55 | 447 | 8.1 | 0 | 40 | |
| 2025 | 45 | 484 | 10.8 | 5 | 52 | |
| 2026 | 41 | 536 | 13.1 | 3 | 51 | |
| CAREER | 141 | 1,467 | 10.4 | 8 | 52 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 48–23 | 2 | 11 | 5.5 | 0 | 7 | — | — | — | — | — | — | — | — |
| 10/10 | VS | L 17–20 | 9 | 108 | 12.0 | 0 | 23 | — | — | — | — | — | — | — | — |
| 10/17 | @ | L 14–17 | 2 | 37 | 18.5 | 0 | 27 | 1 | -3 | -3.0 | 0 | 0 | 0 | 1 | 0 |
| 10/31 | VS | L 10–17 | 6 | 65 | 10.8 | 0 | 31 | 1 | 10 | 10.0 | 0 | 10 | — | — | — |
| 11/6 | @ | L 13–24 | 6 | 93 | 15.5 | 1 | 51 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.