PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Washington•#9•LB
JacobManu
- CLASS
- 1
- HT/WT
- 5' 10" / 225 lbs
- HOMETOWN
- Santa Ana, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 1 | 54 | 27 | 4.0 | 2 | 2 | |
| 2023 | 0 | 6.5 | 104 | 42 | 9.5 | 2 | 10 | |
| 2024 | 0 | 0 | 41 | 17 | 3.5 | 2 | 1 | |
| 2025 | 0 | 0 | 23 | 13 | 1 | 1 | 0 | |
| 2026 | 0 | 3.0 | 48 | 30 | 4.0 | 0 | 3 | |
| CAREER | 0 | 10.5 | 270 | 129 | 22.0 | 7 | 16 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 21–25 | 0 | 0.5 | 6 | 4 | 0.5 | 0 |
| 10/9 | VS | L 24–41 | 0 | 0 | 5 | 4 | 0 | 0 |
| 10/16 | @ | W 38–26 | 0 | 0 | 5 | 1 | 0 | 0 |
| 10/31 | @ | W 17–10 | 0 | 0 | 5 | 3 | 0 | 0 |
| 11/7 | VS | L 25–28 | 0 | 0.5 | 4 | 2 | 0.5 | 0 |
Game logs appear after the official player-game match is confirmed.