PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Rutgers•#20•RB
Ja'shonBenjamin
- CLASS
- 1
- HT/WT
- 5' 9" / 205 lbs
- HOMETOWN
- Pahokee, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 45 | 172 | 3.8 | 1 | 26 | |
| 2024 | 19 | 100 | 5.3 | 1 | 20 | |
| 2025 | 68 | 328 | 4.8 | 2 | 19 | |
| 2026 | 4 | 15 | 3.8 | 0 | 6 | |
| CAREER | 136 | 615 | 4.5 | 4 | 26 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VS | L 35–42 | — | — | — | — | — | 17 | 17.0 | 0 | 17 | 1 |
| 9/25 | VSSTHoward | W 58–7 | 3 | 12 | 4.0 | 0 | 6 | — | — | — | — | — |
| 11/7 | @ | L 10–31 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.