PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Ohio State•#32•RB
IsaiahWest
- CLASS
- 1
- HT/WT
- 5' 10" / 222 lbs
- HOMETOWN
- Philadelphia, PA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | W 42–19 | 2 | 15 | 7.5 | 0 | 12 | — | — | — | — | — | — | — | — |
| 10/3 | @ | W 31–14 | 7 | 21 | 3.0 | 0 | 8 | 1 | 9 | 9.0 | 0 | 9 | — | — | — |
| 10/17 | @ | W 19–15 | 6 | 45 | 7.5 | 0 | 22 | 1 | 10 | 10.0 | 0 | 10 | — | — | — |
| 10/31 | @ | L 18–30 | 13 | 65 | 5.0 | 0 | 18 | 2 | 6 | 3.0 | 0 | 7 | 0 | 1 | 1 |
| 11/7 | VS | L 28–41 | 2 | 10 | 5.0 | 0 | 7 | 2 | 3 | 1.5 | 0 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.